Календарь отчётов
срд, авг. 12 261 отчётов
авг. 12 · 261 отчётов
| Symbol | Name | Market Cap | Revenue Estimate | EPS Estimate | Earnings Time |
|---|---|---|---|---|---|
| CSCO | Cisco Systems, Inc. | 483.1B | n/a | 0.99 +22.22% | После закрытия |
| COHR | Coherent Corp. | 63.61B | n/a | 1.43 +93.24% | После закрытия |
| CBRS | Cerebras Systems Inc... | 51.26B | n/a | -0.21 | После закрытия |
| NBIS | Nebius Group N.V. | 46.75B | n/a | -0.67 +76.32% | До открытия |
| PAAS | Pan American Silver ... | 21.83B | n/a | 0.84 +95.35% | После закрытия |
| AMCR | Amcor plc | 21.78B | n/a | 1.20 +20.00% | До открытия |
| PFGC | Performance Food Gro... | 17.88B | n/a | 1.62 +4.52% | До открытия |
| TRMB | Trimble Inc. | 13.62B | n/a | 0.65 +14.04% | До открытия |
| TECH | Bio-Techne Corp | 11.29B | n/a | 0.46 -9.80% | До открытия |
| SUZ | Suzano S.A. | 10.26B | n/a | 0.06 -91.55% | После закрытия |
| EAT | Brinker Internationa... | 9.76B | n/a | 3.07 +23.29% | До открытия |
| CAE | CAE Inc | 8.62B | n/a | 0.17 +13.33% | После закрытия |
| STN | Stantec Inc | 8.35B | n/a | 1.15 +17.35% | После закрытия |
| LQDA | Liquidia Corporation | 8.1B | n/a | 0.70 -242.86% | До открытия |
| FRVO | Fervo Energy Company | 7.05B | n/a | -0.09 | До открытия |
| GLBE | Global-E Online Ltd. | 6.9B | n/a | 0.22 +266.67% | До открытия |
| ENS | EnerSys | 6.8B | n/a | 2.82 +35.58% | После закрытия |
| UGP | Ultrapar Participaco... | 6.69B | n/a | 0.27 +58.82% | До открытия |
| ANDG | Andersen Group Inc. | 5.55B | n/a | -0.16 | После закрытия |
| BETA | Beta Technologies, I... | 5.48B | n/a | -0.59 | До открытия |
Страница 1 из 14