Earnings-Kalender
Mi., Aug. 12 261 Earnings
Aug. 12 · 261 Earnings
| Symbol | Name | Market Cap | Revenue Estimate | EPS Estimate | Earnings Time |
|---|---|---|---|---|---|
| CSCO | Cisco Systems, Inc. | 483.1 Mrd | n/a | 0.99 +22.22% | Nach Schluss |
| COHR | Coherent Corp. | 63.61 Mrd | n/a | 1.43 +93.24% | Nach Schluss |
| CBRS | Cerebras Systems Inc... | 51.26 Mrd | n/a | -0.21 | Nach Schluss |
| NBIS | Nebius Group N.V. | 46.75 Mrd | n/a | -0.67 +76.32% | Vor Eröffnung |
| PAAS | Pan American Silver ... | 21.83 Mrd | n/a | 0.84 +95.35% | Nach Schluss |
| AMCR | Amcor plc | 21.78 Mrd | n/a | 1.20 +20.00% | Vor Eröffnung |
| PFGC | Performance Food Gro... | 17.88 Mrd | n/a | 1.62 +4.52% | Vor Eröffnung |
| TRMB | Trimble Inc. | 13.62 Mrd | n/a | 0.65 +14.04% | Vor Eröffnung |
| TECH | Bio-Techne Corp | 11.29 Mrd | n/a | 0.46 -9.80% | Vor Eröffnung |
| SUZ | Suzano S.A. | 10.26 Mrd | n/a | 0.06 -91.55% | Nach Schluss |
| EAT | Brinker Internationa... | 9.76 Mrd | n/a | 3.07 +23.29% | Vor Eröffnung |
| CAE | CAE Inc | 8.62 Mrd | n/a | 0.17 +13.33% | Nach Schluss |
| STN | Stantec Inc | 8.35 Mrd | n/a | 1.15 +17.35% | Nach Schluss |
| LQDA | Liquidia Corporation | 8.1 Mrd | n/a | 0.70 -242.86% | Vor Eröffnung |
| FRVO | Fervo Energy Company | 7.05 Mrd | n/a | -0.09 | Vor Eröffnung |
| GLBE | Global-E Online Ltd. | 6.9 Mrd | n/a | 0.22 +266.67% | Vor Eröffnung |
| ENS | EnerSys | 6.8 Mrd | n/a | 2.82 +35.58% | Nach Schluss |
| UGP | Ultrapar Participaco... | 6.69 Mrd | n/a | 0.27 +58.82% | Vor Eröffnung |
| ANDG | Andersen Group Inc. | 5.55 Mrd | n/a | -0.16 | Nach Schluss |
| BETA | Beta Technologies, I... | 5.48 Mrd | n/a | -0.59 | Vor Eröffnung |
Seite 1 von 14