Valeurs en mouvement
Hausses en préouverture
Updated Aug 12, 2026| Symbol | Name | Market Cap | Price | % Change | Volume |
|---|---|---|---|---|---|
| Hyliion Holding... | 699.04M | 4.71 | +19.57% | 3,652,954 | |
| CoreWeave, Inc. | 49.28B | 105.99 | +17.35% | 29,581,984 | |
| Velo3D, Inc. | 407.98M | 16.00 | +16.87% | 1,455,534 | |
| H&R Block, Inc. | 5.92B | 53.50 | +14.54% | 3,919,477 | |
| ERock, Inc. | 3.07B | 12.75 | +13.64% | 3,034,434 | |
| Energy Vault Ho... | 648.84M | 4.08 | +12.96% | 6,077,383 | |
| CAVA Group, Inc... | 7.08B | 67.89 | +11.61% | 4,980,232 | |
| Hudson Technolo... | 232.75M | 6.15 | +11.20% | 475,891 | |
| Astronics Corpo... | 3.7B | 82.00 | +9.46% | 685,130 | |
| Richardson Elec... | 296.79M | 22.00 | +8.91% | 138,811 | |
| Nebius Group N.... | 49.06B | 210.30 | +8.83% | 19,739,205 | |
| Super Micro Com... | 20.44B | 34.38 | +8.80% | 62,151,716 | |
| Jumia Technolog... | 719.58M | 6.30 | +8.34% | 2,065,726 | |
| Nokia Oyj | 52.7B | 10.21 | +7.93% | 65,648,902 | |
| SL Science Hold... | 1.5B | 2.88 | +7.93% | 45,878 | |
| Lumentum Holdin... | 63.84B | 885.01 | +7.85% | 5,622,997 | |
| AXT, Inc. | 4.83B | 79.31 | +7.50% | 7,457,086 | |
| Ultrapar Partic... | 6.34B | 6.40 | +7.38% | 3,834,412 | |
| GPGI, Inc. | 4.11B | 15.19 | +7.20% | 869,656 | |
| WhiteFiber, Inc... | 935.24M | 25.87 | +6.81% | 1,173,432 |
Page 1 de 5