Market Mover
Most Active Today
Updated Aug 12, 2026| Symbol | Name | Market Cap | Price | % Change | Volume |
|---|---|---|---|---|---|
| Planet Green Ho... | 82.69M | 5.81 | +927.05% | 183,888,023 | |
| Intel Corporati... | 492.85B | 97.71 | +0.19% | 163,634,859 | |
| Plug Power Inc. | 3.1B | 2.22 | +5.21% | 145,101,679 | |
| Hertz Global Ho... | 873.31M | 2.45 | +15.57% | 112,143,923 | |
| Space Explorati... | 1.76T | 133.29 | -3.93% | 108,280,221 | |
| NVIDIA Corporat... | 5.27T | 217.50 | -0.02% | 95,707,655 | |
| Archer Aviation... | 5.23B | 6.79 | +8.47% | 87,198,792 | |
| Riot Platforms,... | 7.6B | 20.24 | +4.33% | 76,064,000 | |
| Nu Holdings Ltd... | 65.94B | 13.65 | -1.52% | 74,036,062 | |
| Ondas Inc. | 5.56B | 9.74 | +4.62% | 72,336,139 | |
| Nokia Oyj | 52.7B | 9.44 | +3.40% | 65,648,902 | |
| UiPath, Inc. | 8.14B | 15.72 | +0.83% | 64,774,927 | |
| Super Micro Com... | 20.44B | 31.60 | +0.45% | 62,151,716 | |
| Banco Bradesco ... | 34.96B | 3.21 | -3.6% | 53,749,592 | |
| Transocean Ltd. | 6.49B | 5.81 | +1.57% | 51,835,066 | |
| Joby Aviation, ... | 8.33B | 8.42 | -4.43% | 51,297,484 | |
| Fermi Inc. | 4.54B | 7.12 | +21.09% | 48,888,459 | |
| American Airlin... | 10.12B | 15.29 | +1.93% | 48,564,995 | |
| NIO Inc. | 11.58B | 4.62 | -4.15% | 42,749,408 | |
| On Holding AG | 10.33B | 30.91 | -20.29% | 42,211,459 |
Page 1 of 5