Market Mover
Vorbörsliche Gewinner
Updated Aug 12, 2026| Symbol | Name | Market Cap | Price | % Change | Volume |
|---|---|---|---|---|---|
| Hyliion Holding... | 699.04 Mio | 4.71 | +19.57% | 3,652,954 | |
| CoreWeave, Inc. | 49.28 Mrd | 105.99 | +17.35% | 29,581,984 | |
| Velo3D, Inc. | 407.98 Mio | 16.00 | +16.87% | 1,455,534 | |
| H&R Block, Inc. | 5.92 Mrd | 53.50 | +14.54% | 3,919,477 | |
| ERock, Inc. | 3.07 Mrd | 12.75 | +13.64% | 3,034,434 | |
| Energy Vault Ho... | 648.84 Mio | 4.08 | +12.96% | 6,077,383 | |
| CAVA Group, Inc... | 7.08 Mrd | 67.89 | +11.61% | 4,980,232 | |
| Hudson Technolo... | 232.75 Mio | 6.15 | +11.20% | 475,891 | |
| Astronics Corpo... | 3.7 Mrd | 82.00 | +9.46% | 685,130 | |
| Richardson Elec... | 296.79 Mio | 22.00 | +8.91% | 138,811 | |
| Nebius Group N.... | 49.06 Mrd | 210.30 | +8.83% | 19,739,205 | |
| Super Micro Com... | 20.44 Mrd | 34.38 | +8.80% | 62,151,716 | |
| Jumia Technolog... | 719.58 Mio | 6.30 | +8.34% | 2,065,726 | |
| Nokia Oyj | 52.7 Mrd | 10.21 | +7.93% | 65,648,902 | |
| SL Science Hold... | 1.5 Mrd | 2.88 | +7.93% | 45,878 | |
| Lumentum Holdin... | 63.84 Mrd | 885.01 | +7.85% | 5,622,997 | |
| AXT, Inc. | 4.83 Mrd | 79.31 | +7.50% | 7,457,086 | |
| Ultrapar Partic... | 6.34 Mrd | 6.40 | +7.38% | 3,834,412 | |
| GPGI, Inc. | 4.11 Mrd | 15.19 | +7.20% | 869,656 | |
| WhiteFiber, Inc... | 935.24 Mio | 25.87 | +6.81% | 1,173,432 |
Seite 1 von 5