Day Hagan Smart Sector ET... (SSUS)
NYSEArca: SSUS
· Prix en temps réel · USD
56.60
+0.16 (0.28%)
À la clôture : Aug 12, 2026, 10:52 AM
Day Hagan Smart Sector ETF (SSUS) ETF Price, Holdings & Analysis
0.28% (1D)
| Bid | 56.55 |
| Capitalisation boursière | n/a |
| AUM | 564.33M |
| NAV | n / A |
| Bêta | n / A |
| EPS (ttm) | n / A |
| Rapport PE (ttm) | 27.39 |
| Parts en circulation | n / A |
| Date de création | n / A |
| Ask | 56.6 |
| Volume | 2,529 |
| Moy. Volume (20D) | 26,941 |
| Ouverture | 56.56 |
| Clôture précédente | 56.44 |
| Fourchette du jour | 56.60 - 56.70 |
| Intervalle de 52 semaines | 45.21 - 56.72 |
| Positions | n / A |
| Ratio de frais | 0.77% |
À propos de SSUS
Under normal market conditions, seeks to achieve its investment objective by principally investing in unaffiliated equity exchange traded funds ("ETFs") that track the performance of the individual sectors ("Sectors") of the S&P 500 Index. The Advisor will attempt to enhance returns relative to the index by overweighting and underweighting its exposure to the Sectors relative to the index and may reduce its overall exposure to ETFs and/or common stocks as determined by its risk management model. It is non-diversified.
Classe d’actifs Equity
Symbole boursier SSUS
Date de création n/a
Fournisseur Day Hagan
Site web Page d’accueil du fonds
Échange NYSEArca
Principaux secteurs
| Secteur | Poids % |
|---|---|
| Technology | 42.78% |
| Healthcare | 9.94% |
| Industrials | 8.59% |
| Communication Services | 8.26% |
| Financial Services | 8.10% |
10 principaux titres 88.65% des actifs
| Nom | Symbole | Poids |
|---|---|---|
| State Street®techsel... | XLK | 35.67% |
| State Street®hlthcrs... | XLV | 9.95% |
| State Street® Indstr... | XLI | 9.14% |
| State Street®finsels... | XLF | 8.25% |
| State Street® Cnsmrd... | XLY | 6.93% |
| State Street®engysel... | XLE | 4.52% |
| State Street®cnsmrst... | XLP | 4.15% |
| State Street Real Es... | XLRE | 3.76% |
| State Street® Commse... | XLC | 3.51% |
| Alphabet Inc Class A | GOOGL | 2.77% |
Dividendes Rendement du dividende 0.44%
| Ex-dividende | Montant | Date de paiement |
|---|---|---|
| Dec 29, 2025 | $0.2510 | n / A |
| Dec 27, 2024 | $0.2880 | n / A |
| Dec 27, 2023 | $0.3830 | n / A |
| Dec 28, 2022 | $0.1930 | n / A |
| Dec 28, 2021 | $0.2050 | n / A |