Day Hagan Smart Sector ET... (SSUS)
NYSEArca: SSUS
· Precio en tiempo real · USD
57.02
+0.00 (0.00%)
Al cierre: Aug 14, 2026, 9:46 AM
Day Hagan Smart Sector ETF (SSUS) ETF Price, Holdings & Analysis
0.00% (1D)
| Precio de compra | 57.1 |
| Capitalización de mercado | n/a |
| AUM | 564.33M |
| NAV | 56.43 |
| Beta | 0.95 |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 27.60 |
| Acciones en circulación | n/a |
| Fecha de inicio | Jan 16, 2020 |
| Precio de venta | 57.14 |
| Volumen | 5,179 |
| Volumen medio (20D) | 26,887 |
| Abierto | 57.08 |
| Cierre anterior | 57.02 |
| Rango del día | 57.04 - 57.14 |
| Rango de 52 semanas | 45.21 - 57.15 |
| Participaciones | n/a |
| Relación de gastos | 0.77% |
Acerca de SSUS
Under normal market conditions, seeks to achieve its investment objective by principally investing in unaffiliated equity exchange traded funds ("ETFs") that track the performance of the individual sectors ("Sectors") of the S&P 500 Index. The Advisor will attempt to enhance returns relative to the index by overweighting and underweighting its exposure to the Sectors relative to the index and may reduce its overall exposure to ETFs and/or common stocks as determined by its risk management model. It is non-diversified.
Clase de activo Equity
Símbolo bursátil SSUS
Fecha de inicio Jan 16, 2020
Proveedor Day Hagan
Sitio web Página de inicio del fondo
Intercambio NYSEArca
Sectores principales
| Sector | % en peso |
|---|---|
| Technology | 42.78% |
| Healthcare | 9.94% |
| Industrials | 8.59% |
| Communication Services | 8.26% |
| Financial Services | 8.10% |
Las 10 principales participaciones 88.65% de activos
| Nombre | Símbolo | Peso |
|---|---|---|
| State Street®techsel... | XLK | 35.67% |
| State Street®hlthcrs... | XLV | 9.95% |
| State Street® Indstr... | XLI | 9.14% |
| State Street®finsels... | XLF | 8.25% |
| State Street® Cnsmrd... | XLY | 6.93% |
| State Street®engysel... | XLE | 4.52% |
| State Street®cnsmrst... | XLP | 4.15% |
| State Street Real Es... | XLRE | 3.76% |
| State Street® Commse... | XLC | 3.51% |
| Alphabet Inc Class A | GOOGL | 2.77% |
Dividendos Rendimiento de dividendos 0.44%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Dec 29, 2025 | $0.2510 | n/a |
| Dec 27, 2024 | $0.2880 | n/a |
| Dec 27, 2023 | $0.3830 | n/a |
| Dec 28, 2022 | $0.1930 | n/a |
| Dec 28, 2021 | $0.2050 | n/a |