KraneShares MSCI One Belt... (OBOR)
NYSEArca: OBOR
· Prix en temps réel · USD
27.58
+0.08 (0.29%)
À la clôture : Aug 14, 2026, 1:50 PM
27.58
+0.00%
Après-Bourse: 5:05 PM
KraneShares MSCI One Belt One Road Index ETF (OBOR) ETF Price, Holdings & Analysis
0.29% (1D)
| Bid | 27.55 |
| Capitalisation boursière | n/a |
| AUM | 4.03M |
| NAV | 27.96 |
| Bêta | 0.71 |
| EPS (ttm) | n / A |
| Rapport PE (ttm) | 14.67 |
| Parts en circulation | n / A |
| Date de création | Sep 7, 2017 |
| Ask | 27.61 |
| Volume | 2,811 |
| Moy. Volume (20D) | 664 |
| Ouverture | 27.59 |
| Clôture précédente | 27.50 |
| Fourchette du jour | 27.58 - 27.58 |
| Intervalle de 52 semaines | 24.27 - 30.07 |
| Positions | n / A |
| Ratio de frais | 0.79% |
À propos de OBOR
The fund will invest at least 80% of its net assets (plus borrowings for investment purposes) in instruments in its underlying index or in instruments that have economic characteristics similar to those in the underlying index. The underlying index is designed to measure the equity market performance of listed companies with high revenue exposure to the Chinese government's "One Belt, One Road" initiative, as determined by the provider of the underlying index.
Classe d’actifs Equity
Symbole boursier OBOR
Date de création Sep 7, 2017
Fournisseur Kraneshares
Site web Page d’accueil du fonds
Échange NYSEArca
Principaux secteurs
| Secteur | Poids % |
|---|---|
| Basic Materials | 25.15% |
| Financial Services | 24.83% |
| Industrials | 23.92% |
| Utilities | 14.16% |
| Energy | 8.21% |
10 principaux titres 44.78% des actifs
| Nom | Symbole | Poids |
|---|---|---|
| Kuwait Finance House | KFH.KW | 9.32% |
| Oversea-chinese Bank... | O39.SI | 9.29% |
| Valterra Platinum Lt... | VAL.JO | 4.93% |
| China Yangtze Power ... | 600900.SS | 4.74% |
| Kghm Polska Miedz Sa | KGH.WA | 3.84% |
| Ptt Pcl Units Non-vo... | PTT-R | 3.74% |
| Tata Motors Ltd | TMCV.BO | 2.81% |
| Impala Platinum Hold... | IMP.JO | 2.51% |
| China Petroleum & Ch... | 0386.HK | 1.93% |
| Beijing-shanghai Hig... | 601816.SS | 1.67% |
Dividendes Rendement du dividende 1.87%
| Ex-dividende | Montant | Date de paiement |
|---|---|---|
| Dec 22, 2025 | $0.5150 | n / A |
| Dec 17, 2024 | $0.8170 | n / A |
| Dec 18, 2023 | $0.6880 | n / A |
| Dec 28, 2022 | $1.0790 | n / A |
| Dec 29, 2021 | $0.9930 | n / A |
