FlexShares Morningstar Gl... (GUNR)
NYSEArca: GUNR
· Prix en temps réel · USD
53.73
-0.07 (-0.13%)
À la clôture : Aug 12, 2026, 12:51 PM
FlexShares Morningstar Global Upstream Natural Resources Index Fund (GUNR) ETF Price, Holdings & Analysis
-0.13% (1D)
| Bid | 53.79 |
| Capitalisation boursière | n/a |
| AUM | 7.24B |
| NAV | 53.84 |
| Bêta | 0.41 |
| EPS (ttm) | n / A |
| Rapport PE (ttm) | 17.34 |
| Parts en circulation | n / A |
| Date de création | Sep 16, 2011 |
| Ask | 53.81 |
| Volume | 125,359 |
| Moy. Volume (20D) | 551,166 |
| Ouverture | 54.00 |
| Clôture précédente | 53.80 |
| Fourchette du jour | 53.73 - 54.01 |
| Intervalle de 52 semaines | 41.12 - 56.35 |
| Positions | n / A |
| Ratio de frais | 0.46% |
À propos de GUNR
The index is designed to the performance of a selection of equity securities that are traded in or are issued by companies classified as developed or emerging markets, as determined by the index provider pursuant to its index methodology. The fund will invest at least 80% of its total assets (exclusive of collateral held from securities lending) in the securities of the index and in ADRs and GDRs based on the securities in the index.
Classe d’actifs Equity
Symbole boursier GUNR
Date de création Sep 16, 2011
Fournisseur Flexshares Trust
Site web Page d’accueil du fonds
Échange NYSEArca
Principaux secteurs
| Secteur | Poids % |
|---|---|
| Basic Materials | 50.12% |
| Energy | 31.56% |
| Consumer Defensive | 11.88% |
| Utilities | 5.26% |
| Real Estate | 1.18% |
10 principaux titres 36.56% des actifs
| Nom | Symbole | Poids |
|---|---|---|
| Exxonmobil Holdings ... | XOM | 5.08% |
| Corteva Inc | CTVA | 4.93% |
| Bhp Group Ltd | BHP.AX | 4.61% |
| Nutrien Ltd | NTR.TO | 4.33% |
| Shell PLC | SHEL.L | 3.77% |
| Chevron Corp | CVX | 3.72% |
| Archer-daniels-midla... | ADM | 3.23% |
| Totalenergies Se | TTE.PA | 2.78% |
| Rio Tinto PLC Ordina... | RIO.L | 2.26% |
| Newmont Corp | NEM | 1.85% |
Dividendes Rendement du dividende 2.27%
| Ex-dividende | Montant | Date de paiement |
|---|---|---|
| Jun 18, 2026 | $0.3490 | n / A |
| Mar 20, 2026 | $0.1980 | n / A |
| Dec 19, 2025 | $0.3200 | n / A |
| Sep 19, 2025 | $0.3500 | n / A |
| Jun 20, 2025 | $0.3530 | n / A |