WisdomTree Emerging Marke... (DGS)
NYSEArca: DGS
· Prix en temps réel · USD
64.05
-0.09 (-0.14%)
À la clôture : Aug 13, 2026, 10:17 AM
WisdomTree Emerging Markets SmallCap Dividend Fund (DGS) ETF Price, Holdings & Analysis
-0.14% (1D)
| Bid | 63.89 |
| Capitalisation boursière | n/a |
| AUM | 1.7B |
| NAV | 64.32 |
| Bêta | 0.92 |
| EPS (ttm) | n / A |
| Rapport PE (ttm) | 13.02 |
| Parts en circulation | n / A |
| Date de création | Oct 30, 2007 |
| Ask | 64.03 |
| Volume | 5,732 |
| Moy. Volume (20D) | 46,900 |
| Ouverture | 63.76 |
| Clôture précédente | 64.14 |
| Fourchette du jour | 63.81 - 64.06 |
| Intervalle de 52 semaines | 54.97 - 66.90 |
| Positions | n / A |
| Ratio de frais | 0.58% |
À propos de DGS
Under normal circumstances, at least 95% of the fund's total assets (exclusive of collateral held from securities lending) will be invested in constituent securities of the index and investments that have economic characteristics that are substantially identical to the economic characteristics of such constituent securities. The index is a fundamentally weighted index that is comprised of small cap common stocks selected from the WisdomTree Emerging Markets Dividend Index. The fund is non-diversified.
Classe d’actifs Equity
Symbole boursier DGS
Date de création Oct 30, 2007
Fournisseur Wisdomtree
Site web Page d’accueil du fonds
Échange NYSEArca
Principaux secteurs
| Secteur | Poids % |
|---|---|
| Technology | 19.70% |
| Financial Services | 16.43% |
| Industrials | 15.13% |
| Consumer Cyclical | 9.86% |
| Basic Materials | 8.27% |
10 principaux titres 10.19% des actifs
| Nom | Symbole | Poids |
|---|---|---|
| Innolux Corp | 3481.TW | 2.22% |
| Growthpoint Properti... | GRT.JO | 1.30% |
| Banco Del Bajio Sa | BBAJIOO.MX | 1.05% |
| Old Mutual Ltd Ordin... | OMU | 0.96% |
| Powertech Technology... | 6239.TW | 0.84% |
| Wpg Holding Co Ltd | 3702.TW | 0.82% |
| Transmissora Alianca... | TAEE11 | 0.77% |
| Alior Bank Sa | ALR.WA | 0.77% |
| Redefine Properties ... | RDF.JO | 0.74% |
| Compeq Manufaturing ... | 2313.TW | 0.72% |
Dividendes Rendement du dividende 3.77%
| Ex-dividende | Montant | Date de paiement |
|---|---|---|
| Jun 25, 2026 | $0.8400 | n / A |
| Mar 26, 2026 | $0.2000 | n / A |
| Dec 26, 2025 | $0.5790 | n / A |
| Sep 25, 2025 | $0.7950 | n / A |
| Jun 25, 2025 | $0.5250 | n / A |