Rockefeller Global Equity... (RGEF)
NYSEArca: RGEF
· Real-Time Price · USD
35.76
+0.11 (0.31%)
At close: Aug 14, 2026, 2:59 PM
Rockefeller Global Equity ETF (RGEF) ETF Price, Holdings & Analysis
0.31% (1D)
| Bid | 0 |
| Market Cap | n/a |
| AUM | 814.58M |
| NAV | 35.87 |
| Beta | n/a |
| EPS (ttm) | n/a |
| PE Ratio (ttm) | 21.40 |
| Shares Out | n/a |
| Inception Date | Oct 25, 2024 |
| Ask | 0 |
| Volume | 498 |
| Avg. Volume (20D) | 6,509 |
| Open | 35.74 |
| Previous Close | 35.65 |
| Day's Range | 35.76 - 35.76 |
| 52-Week Range | 28.22 - 35.78 |
| Holdings | n/a |
| Expense Ratio | 0.55% |
About RGEF
The fund invests at least 80% of the fund’s net assets (plus the amount of borrowings, if any, for investment purposes) in global equity securities. It will invest primarily in securities of companies domiciled in developed markets, but may invest up to 30% of its net assets in securities of companies domiciled in emerging and frontier markets.
Asset Class Equity
Ticker Symbol RGEF
Inception Date Oct 25, 2024
Provider Rockefeller Co Llc
Website Fund Home Page
Exchange NYSEArca
Top Sectors
| Sector | Weight % |
|---|---|
| Technology | 31.39% |
| Financial Services | 16.58% |
| Industrials | 16.25% |
| Communication Services | 13.71% |
| Consumer Cyclical | 6.76% |
Top 10 Holdings 35.17% of assets
| Name | Symbol | Weight |
|---|---|---|
| Alphabet Inc Class A | GOOGL | 5.75% |
| Microsoft Corp | MSFT | 4.44% |
| Advanced Micro Devic... | AMD | 3.84% |
| Samsung Electronics ... | 005930.KS | 3.80% |
| Amazon.com Inc | AMZN | 3.70% |
| Nvidia Corp | NVDA | 3.64% |
| Meta Platforms Inc C... | META | 2.73% |
| Shell PLC Adr (repre... | SHEL | 2.60% |
| Applied Materials In... | AMAT | 2.50% |
| Apple Inc | AAPL | 2.17% |
Dividends Dividend Yield 0.93%
| Ex-Dividend | Amount | Payment Date |
|---|---|---|
| Jun 29, 2026 | $0.1260 | n/a |
| Mar 30, 2026 | $0.1130 | n/a |
| Dec 30, 2025 | $0.0550 | n/a |
| Sep 29, 2025 | $0.0370 | n/a |
| Jun 27, 2025 | $0.1010 | n/a |
