PeakShares Sector Rotatio... (PSTR)
NasdaqGM: PSTR
· Real-Time Price · USD
31.97
-0.09 (-0.28%)
At close: Aug 12, 2026, 11:07 AM
PeakShares Sector Rotation ETF (PSTR) ETF Price, Holdings & Analysis
-0.28% (1D)
| Bid | 22.73 |
| Market Cap | n/a |
| AUM | 63.85M |
| NAV | 32.06 |
| Beta | n/a |
| EPS (ttm) | n/a |
| PE Ratio (ttm) | 23.29 |
| Shares Out | n/a |
| Inception Date | Apr 29, 2024 |
| Ask | 40.87 |
| Volume | 1,566 |
| Avg. Volume (20D) | 4,756 |
| Open | 32.07 |
| Previous Close | 32.06 |
| Day's Range | 31.89 - 32.07 |
| 52-Week Range | 27.18 - 32.13 |
| Holdings | n/a |
| Expense Ratio | 1.06% |
About PSTR
The fund will normally invest at least 80% of its net assets, including any borrowings for investment purposes, in a diversified portfolio of equity securities that include common stocks of U.S. companies and equity ETFs providing exposure to such companies, or derivatives that have economic characteristics similar to such securities.
Asset Class Equity
Ticker Symbol PSTR
Inception Date Apr 29, 2024
Provider Peakshares Llc
Website Fund Home Page
Exchange NasdaqGM
Top Sectors
| Sector | Weight % |
|---|---|
| Technology | 31.70% |
| Healthcare | 12.46% |
| Financial Services | 11.89% |
| Communication Services | 10.18% |
| Consumer Cyclical | 9.34% |
Top 10 Holdings 57.25% of assets
| Name | Symbol | Weight |
|---|---|---|
| State Street®finsels... | XLF | 10.10% |
| Vanguard Information... | VGT | 8.61% |
| State Street®techsel... | XLK | 7.78% |
| State Street®hlthcrs... | XLV | 7.42% |
| State Street® Commse... | XLC | 5.15% |
| State Street®cnsmrst... | XLP | 5.10% |
| State Street® Indstr... | XLI | 4.33% |
| State Street® Cnsmrd... | XLY | 3.26% |
| Microsoft Corp | MSFT | 2.86% |
| State Street®utilsel... | XLU | 2.64% |
Dividends Dividend Yield 4.67%
| Ex-Dividend | Amount | Payment Date |
|---|---|---|
| Jun 23, 2026 | $0.3850 | n/a |
| Mar 23, 2026 | $0.3590 | n/a |
| Dec 16, 2025 | $0.3910 | n/a |
| Sep 23, 2025 | $0.3570 | n/a |
| Jun 23, 2025 | $0.3440 | n/a |