Invesco Dorsey Wright Eme... (PIE)
NasdaqGM: PIE
· Real-Time Price · USD
33.73
+0.53 (1.60%)
At close: Aug 17, 2026, 3:59 PM
33.79
+0.19%
After-hours: 7:30 PM
Invesco Dorsey Wright Emerging Markets Momentum ETF (PIE) ETF Price, Holdings & Analysis
1.60% (1D)
| Bid | 30.54 |
| Market Cap | n/a |
| AUM | 228.29M |
| NAV | 33.18 |
| Beta | 1.06 |
| EPS (ttm) | n/a |
| PE Ratio (ttm) | 20.99 |
| Shares Out | n/a |
| Inception Date | Dec 28, 2007 |
| Ask | 33.12 |
| Volume | 23,804 |
| Avg. Volume (20D) | 94,353 |
| Open | 33.73 |
| Previous Close | 33.20 |
| Day's Range | 33.43 - 33.87 |
| 52-Week Range | 22.58 - 35.17 |
| Holdings | n/a |
| Expense Ratio | 0.90% |
About PIE
The fund will invest at least 90% of its total assets in the securities that comprise the underlying index. The underlying index is comprised of equity securities of large capitalization companies based in countries classified as emerging markets.
Asset Class Equity
Ticker Symbol PIE
Inception Date Dec 28, 2007
Provider Invesco
Website Fund Home Page
Exchange NasdaqGM
Top Sectors
| Sector | Weight % |
|---|---|
| Technology | 39.64% |
| Financial Services | 17.50% |
| Industrials | 16.59% |
| Basic Materials | 10.26% |
| Real Estate | 3.78% |
Top 10 Holdings 25.28% of assets
| Name | Symbol | Weight |
|---|---|---|
| Taiwan Semiconductor... | 2330.TW | 3.03% |
| Topco Scientific Co ... | 5434.TW | 2.99% |
| Wanguo Gold Group Lt... | 3939.HK | 2.77% |
| Accton Technology Co... | 2345.TW | 2.76% |
| United Integrated Se... | 2404.TW | 2.66% |
| Marketech Internatio... | 6196.TW | 2.37% |
| Yankey Engineering C... | 6691.TW | 2.25% |
| Sigurd Microelectron... | 6257.TW | 2.20% |
| Chroma Ate Inc | 2360.TW | 2.16% |
| Zijin Mining Group C... | 02899 | 2.09% |
Dividends Dividend Yield 1.68%
| Ex-Dividend | Amount | Payment Date |
|---|---|---|
| Jun 22, 2026 | $0.2180 | n/a |
| Mar 23, 2026 | $0.0260 | n/a |
| Dec 22, 2025 | $0.2420 | n/a |
| Sep 22, 2025 | $0.0810 | n/a |
| Jun 23, 2025 | $0.2080 | n/a |
Page 1 of 2
