Bny Mellon Global Infrast... (BKGI)
Cboe US: BKGI
· Precio en tiempo real · USD
44.55
+0.12 (0.27%)
Al cierre: Aug 13, 2026, 3:59 PM
Bny Mellon Global Infrastructure Income ETF (BKGI) ETF Price, Holdings & Analysis
0.27% (1D)
| Precio de compra | 42.53 |
| Capitalización de mercado | n/a |
| AUM | 1.31B |
| NAV | 44.34 |
| Beta | 0.56 |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 19.13 |
| Acciones en circulación | n/a |
| Fecha de inicio | Nov 2, 2022 |
| Precio de venta | 46.53 |
| Volumen | 301,971 |
| Volumen medio (20D) | 262,975 |
| Abierto | 44.39 |
| Cierre anterior | 44.43 |
| Rango del día | 44.39 - 44.68 |
| Rango de 52 semanas | 37.50 - 46.84 |
| Participaciones | n/a |
| Relación de gastos | 0.55% |
Acerca de BKGI
To pursue its goal, the fund normally invests at least 80% of its net assets (plus the amount of any borrowings for investment purposes) in securities issued by dividend-paying infrastructure companies. The fund invests in securities of companies located throughout the world, including in the United States. Under normal market conditions, the fund will invest at least 40% of its net assets, unless market conditions are deemed unfavorable by Newton (and in all cases, at least 30% of its net assets), in foreign companies. It is non-diversified.
Clase de activo Equity
Símbolo bursátil BKGI
Fecha de inicio Nov 2, 2022
Proveedor BNY Mellon
Sitio web Página de inicio del fondo
Intercambio Cboe US
Sectores principales
| Sector | % en peso |
|---|---|
| Utilities | 41.85% |
| Energy | 20.39% |
| Real Estate | 19.40% |
| Industrials | 15.28% |
| Communication Services | 3.08% |
Las 10 principales participaciones 56.58% de activos
| Nombre | Símbolo | Peso |
|---|---|---|
| Hess Midstream LP Cl... | HESM | 7.90% |
| Enbridge Inc | ENB.TO | 7.57% |
| Naturgy Energy Group... | NTGY.MC | 7.18% |
| Omega Healthcare Inv... | OHI | 6.94% |
| Healthpeak Propertie... | DOC | 6.78% |
| Engie Sa | ENGI.PA | 4.80% |
| Bouygues | EN.PA | 4.28% |
| Enel Spa | ENEL.MI | 3.92% |
| Aena Sme Sa | AENA.MC | 3.92% |
| Dominion Energy Inc | D | 3.29% |
Dividendos Rendimiento de dividendos 2.94%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Jul 1, 2026 | $0.5720 | n/a |
| Apr 1, 2026 | $0.2100 | n/a |
| Dec 29, 2025 | $0.2240 | n/a |
| Oct 1, 2025 | $0.3020 | n/a |
| Jul 1, 2025 | $0.4770 | n/a |