Xtrackers MSCI Emerging M... (EMCS)
NYSEArca: EMCS
· Precio en tiempo real · USD
45.18
+0.30 (0.67%)
Al cierre: Aug 13, 2026, 2:19 PM
45.18
+0.00%
Fuera de horario: 5:05 PM
Xtrackers MSCI Emerging Markets Select ETF (EMCS) ETF Price, Holdings & Analysis
0.67% (1D)
| Precio de compra | 45.03 |
| Capitalización de mercado | n/a |
| AUM | 1.01B |
| NAV | 44.13 |
| Beta | 1.18 |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 16.21 |
| Acciones en circulación | n/a |
| Fecha de inicio | Dec 4, 2018 |
| Precio de venta | 67.95 |
| Volumen | 12,734 |
| Volumen medio (20D) | 22,411 |
| Abierto | 45.13 |
| Cierre anterior | 44.88 |
| Rango del día | 45.18 - 45.32 |
| Rango de 52 semanas | 31.32 - 49.45 |
| Participaciones | n/a |
| Relación de gastos | 0.15% |
Acerca de EMCS
The underlying index represents an emerging markets subset of the MSCI ACWI Select Climate 500 Index (the “parent index”), which is designed to track the performance of approximately 500 stocks of companies. The fund will invest at least 80% of its total assets (but typically far more) in component securities (including depositary receipts in respect of such securities) of the underlying index. The fund is non-diversified.
Clase de activo Equity
Símbolo bursátil EMCS
Fecha de inicio Dec 4, 2018
Proveedor Xtrackers
Sitio web Página de inicio del fondo
Intercambio NYSEArca
Sectores principales
| Sector | % en peso |
|---|---|
| Technology | 43.01% |
| Financial Services | 31.50% |
| Consumer Cyclical | 9.45% |
| Communication Services | 8.78% |
| Basic Materials | 2.58% |
Las 10 principales participaciones 50.57% de activos
| Nombre | Símbolo | Peso |
|---|---|---|
| Taiwan Semiconductor... | 2330.TW | 19.02% |
| Samsung Electronics ... | 005930.KS | 8.57% |
| Sk Hynix Inc | 000660.KS | 6.01% |
| Tencent Holdings Ltd | 0700.HK | 5.32% |
| Alibaba Group Holdin... | 9988.HK | 3.05% |
| Mediatek Inc | 2454.TW | 1.91% |
| Hdfc Bank Ltd | HDFCBANK.NS | 1.79% |
| China Construction B... | 00939 | 1.70% |
| Icici Bank Ltd | ICICIBANK.NS | 1.61% |
| Ping An Insurance (g... | 02318 | 1.59% |
Dividendos Rendimiento de dividendos 1.49%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Jun 18, 2026 | $0.2460 | n/a |
| Dec 19, 2025 | $0.4280 | n/a |
| Jun 20, 2025 | $0.1630 | n/a |
| Dec 20, 2024 | $0.0880 | n/a |
| Jun 21, 2024 | $0.0880 | n/a |