Adobe Inc. (ADBE)
NasdaqGS: ADBE
· Real-Time Price · USD
256.43
-7.28 (-2.76%)
At close: Aug 12, 2026, 10:31 AM
ADBE Insider Trading
We track 66 insider transactions spanning 1 purchases and 6 sales, with a total transaction value of $27.4M. Recent activity shows 103 transactions in the last 90 days, indicating insider distribution among company executives and key stakeholders.
66 Transactions
| Name | Transaction Date | Shares | Price | Value | Type |
|---|---|---|---|---|---|
Forusz Jillian SVP & CAO | Jul 29, 2026 | 416 | $264.33 | $109,961 | S-Sale |
Balazs Lara Chief Marketing Officer & EVP | Jul 15, 2026 | 609 | $224.56 | $136,757 | F-InKind |
Balazs Lara Chief Marketing Officer & EVP | Jul 15, 2026 | 648 | $224.56 | $145,514 | F-InKind |
Chakravarthy Anil President, CXO | Jul 15, 2026 | 377 | $224.56 | $84,659 | F-InKind |
Chakravarthy Anil President, CXO | Jul 15, 2026 | 216 | $224.56 | $48,504 | F-InKind |
Chakravarthy Anil President, CXO | Jul 15, 2026 | 345 | $224.56 | $77,473 | F-InKind |
Chakravarthy Anil President, CXO | Jul 15, 2026 | 560 | $224.56 | $125,753 | F-InKind |
Wadhwani David President, C&P | Jul 15, 2026 | 377 | $224.56 | $84,659 | F-InKind |
Wadhwani David President, C&P | Jul 15, 2026 | 216 | $224.56 | $48,504 | F-InKind |
Wadhwani David President, C&P | Jul 15, 2026 | 345 | $224.56 | $77,473 | F-InKind |
Wadhwani David President, C&P | Jul 15, 2026 | 560 | $224.56 | $125,753 | F-InKind |
Forusz Jillian SVP & CAO | Jul 15, 2026 | 20 | $224.56 | $4,491 | F-InKind |
Forusz Jillian SVP & CAO | Jul 15, 2026 | 11 | $224.56 | $2,470 | F-InKind |
Forusz Jillian SVP & CAO | Jul 15, 2026 | 7 | $224.56 | $1,571 | F-InKind |
Forusz Jillian SVP & CAO | Jul 15, 2026 | 238 | $224.56 | $53,445 | F-InKind |
Chen Gloria EVP, Chief People Officer | Jul 15, 2026 | 381 | $224.56 | $85,557 | F-InKind |
Chen Gloria EVP, Chief People Officer | Jul 15, 2026 | 219 | $224.56 | $49,178 | F-InKind |
Chen Gloria EVP, Chief People Officer | Jul 15, 2026 | 359 | $224.56 | $80,617 | F-InKind |
Chen Gloria EVP, Chief People Officer | Jul 15, 2026 | 648 | $224.56 | $145,514 | F-InKind |
Narayen Shantanu Chair and CEO, director | Jul 15, 2026 | 1,090 | $224.56 | $244,770 | F-InKind |
Page 1 of 4