Loading data for SUPP — first visit, this takes a few seconds.
TCW Transform Supply Chai... (SUPP)
NasdaqGM: SUPP
· Real-Time Price · USD
80.43
-3.64 (-4.33%)
At close: Aug 17, 2026, 3:05 PM
80.43
-4.33%
After-hours: 4:15 PM
TCW Transform Supply Chain ETF (SUPP) ETF Price, Holdings & Analysis
-4.33% (1D)
| Bid | 60.61 |
| Market Cap | n/a |
| AUM | 11.93M |
| NAV | 81.75 |
| Beta | 1.27 |
| EPS (ttm) | n/a |
| PE Ratio (ttm) | 37.46 |
| Shares Out | n/a |
| Inception Date | Feb 14, 2023 |
| Ask | 108.13 |
| Volume | 17 |
| Avg. Volume (20D) | 275 |
| Open | 80.43 |
| Previous Close | 84.07 |
| Day's Range | 80.43 - 80.43 |
| 52-Week Range | 67.34 - 88.63 |
| Holdings | n/a |
| Expense Ratio | 0.75% |
About SUPP
The fund is an actively managed exchange-traded fund (“ETF”) that invests in U.S.-listed equity, ADR securities, and non-U.S. developed and emerging market-listed securities, which over time may vary as market and investment opportunities change. The fund may also enter into currency-related spot transactions when it transacts in equities denominated in foreign currencies or invest in certain derivative instruments, such as currency futures or forwards that will help the adviser manage risk associated with foreign currency exposure, if any, or futures contracts. The fund is non-diversified.
Asset Class Equity
Ticker Symbol SUPP
Inception Date Feb 14, 2023
Provider Tcw
Website Fund Home Page
Exchange NasdaqGM
Top Sectors
| Sector | Weight % |
|---|---|
| Industrials | 50.01% |
| Technology | 38.59% |
| Consumer Cyclical | 7.23% |
| Basic Materials | 4.17% |
Top 10 Holdings 59.99% of assets
| Name | Symbol | Weight |
|---|---|---|
| Taiwan Semiconductor... | TSM | 8.06% |
| Nvidia Corp | NVDA | 7.69% |
| Carpenter Technology... | CRS | 6.85% |
| Eaton Corp PLC | ETN | 6.37% |
| Transdigm Group Inc | TDG | 5.82% |
| Lam Research Corp | LRCX | 5.62% |
| Amazon.com Inc | AMZN | 5.62% |
| Cognex Corp | CGNX | 5.10% |
| Asml Holding Nv Adr | ASML | 4.76% |
| Martin Marietta Mate... | MLM | 4.10% |
Dividends Dividend Yield 0.61%
| Ex-Dividend | Amount | Payment Date |
|---|---|---|
| Sep 22, 2025 | $0.2460 | n/a |
| Dec 23, 2024 | $0.2420 | n/a |
| Jun 24, 2024 | $0.0100 | n/a |
| Mar 18, 2024 | $0.0570 | n/a |
| Dec 19, 2023 | $0.0920 | n/a |
