Invesco QQQ Trust (QQQ)
NasdaqGM: QQQ
· Real-Time Price · USD
718.45
-2.42 (-0.34%)
At close: Aug 11, 2026, 3:59 PM
724.96
+0.91%
Pre-market: 8:51 AM
Dividends
QQQ has a dividend yield of 0.42% and paid $3.03 per share in the past year. The dividend is paid once per quarter and the last ex-dividend date was Jun 22, 2026.
0.42%
3.03
Jun 22, 2026
Quarterly
n/a
7.63%
History
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| Jun 22, 2026 | $0.813 | n/a | n/a | n/a |
| Mar 23, 2026 | $0.733 | n/a | n/a | n/a |
| Dec 22, 2025 | $0.794 | n/a | n/a | n/a |
| Sep 22, 2025 | $0.694 | n/a | n/a | n/a |
| Jun 23, 2025 | $0.591 | n/a | n/a | n/a |
| Mar 24, 2025 | $0.716 | n/a | n/a | n/a |
| Dec 23, 2024 | $0.835 | n/a | n/a | n/a |
| Sep 23, 2024 | $0.677 | n/a | n/a | n/a |
| Jun 24, 2024 | $0.762 | n/a | n/a | n/a |
| Mar 18, 2024 | $0.573 | n/a | n/a | n/a |
| Dec 27, 2023 | $0.216 | n/a | n/a | n/a |
| Dec 18, 2023 | $0.808 | n/a | n/a | n/a |
| Sep 18, 2023 | $0.536 | n/a | n/a | n/a |
| Jun 20, 2023 | $0.504 | n/a | n/a | n/a |
| Mar 20, 2023 | $0.472 | n/a | n/a | n/a |
| Dec 19, 2022 | $0.655 | n/a | n/a | n/a |
| Sep 19, 2022 | $0.519 | n/a | n/a | n/a |
| Jun 21, 2022 | $0.527 | n/a | n/a | n/a |
| Mar 21, 2022 | $0.434 | n/a | n/a | n/a |
| Dec 20, 2021 | $0.491 | n/a | n/a | n/a |
Page 1 of 5
* Dividend amounts are adjusted for stock splits when applicable.