Loading data for MFDX — first visit, this takes a few seconds.
PIMCO RAFI Dynamic Multi-... (MFDX)
NYSEArca: MFDX
· Real-Time Price · USD
42.48
-0.11 (-0.26%)
At close: Aug 20, 2026, 7:10 PM
PIMCO RAFI Dynamic Multi-Factor International Equity ETF (MFDX) ETF Price, Holdings & Analysis
-0.26% (1D)
No data available
| Bid | 42.43 |
| Market Cap | n/a |
| AUM | 457.63M |
| NAV | 42.32 |
| Beta | 0.82 |
| EPS (ttm) | n/a |
| PE Ratio (ttm) | 17.69 |
| Shares Out | n/a |
| Inception Date | Aug 31, 2017 |
| Ask | 42.51 |
| Volume | 9,847 |
| Avg. Volume (20D) | 17,762 |
| Open | 43.40 |
| Previous Close | 42.59 |
| Day's Range | 42.42 - 43.40 |
| 52-Week Range | 36.06 - 43.40 |
| Holdings | n/a |
| Expense Ratio | 0.39% |
About MFDX
The fund seeks to achieve its investment objective by investing at least 80% of its total assets (exclusive of collateral held from securities lending) in the component securities of the RAFI Dynamic Multi-Factor Developed Ex-U.S. Index. The underlying index is constructed by the index provider using a rules-based approach to construct factor portfolios within the underlying index. The underlying index consists of "factor portfolios," each of which emphasizes one of the following factors: value, low volatility, quality, momentum and size.
Asset Class Equity
Ticker Symbol MFDX
Inception Date Aug 31, 2017
Provider Pimco
Website Fund Home Page
Exchange NYSEArca
Top Sectors
| Sector | Weight % |
|---|---|
| Industrials | 18.83% |
| Financial Services | 15.88% |
| Basic Materials | 10.45% |
| Technology | 8.84% |
| Consumer Defensive | 8.48% |
Top 10 Holdings 7.43% of assets
| Name | Symbol | Weight |
|---|---|---|
| Novartis Ag Register... | NOVN.SW | 1.00% |
| Asml Holding Nv | ASML.AS | 0.98% |
| Banco Santander Sa | SAN.MC | 0.90% |
| Nestle Sa | NESN.SW | 0.81% |
| Rio Tinto PLC Ordina... | RIO.L | 0.80% |
| Tokyo Electron Ltd | 8035.T | 0.78% |
| Bp PLC Shs. German C... | 0M5M | 0.74% |
| Glencore PLC | GLEN.L | 0.72% |
| Abb Ltd | ABBN.SW | 0.70% |
Dividends Dividend Yield 2.85%
| Ex-Dividend | Amount | Payment Date |
|---|---|---|
| Jul 1, 2026 | $0.4200 | n/a |
| Apr 1, 2026 | $0.2500 | n/a |
| Dec 31, 2025 | $0.3300 | n/a |
| Oct 1, 2025 | $0.2100 | n/a |
| Jul 1, 2025 | $0.3800 | n/a |
