Loading data for FEBU — first visit, this takes a few seconds.
AllianzIM U.S. Equity Buf... (FEBU)
Cboe US: FEBU
· Real-Time Price · USD
30.24
+0.00 (0.00%)
At close: Aug 19, 2026, 1:46 PM
AllianzIM U.S. Equity Buffer15 Uncapped Feb ETF (FEBU) ETF Price, Holdings & Analysis
0.00% (1D)
No data available
| Bid | 0 |
| Market Cap | n/a |
| AUM | 50.25M |
| NAV | 30.43 |
| Beta | n/a |
| EPS (ttm) | n/a |
| PE Ratio (ttm) | 25.76 |
| Shares Out | n/a |
| Inception Date | Jan 31, 2025 |
| Ask | 47.5 |
| Volume | 523 |
| Avg. Volume (20D) | 1,990 |
| Open | 30.28 |
| Previous Close | 30.24 |
| Day's Range | 30.24 - 30.24 |
| 52-Week Range | 26.10 - 30.62 |
| Holdings | n/a |
| Expense Ratio | 0.74% |
About FEBU
Under normal market conditions, the fund invests at least 80% of its net assets in instruments with economic characteristics similar to U.S. equity securities. Specifically, the Advisor intends to invest substantially all of its assets in FLexible EXchange Options that reference the underlying ETF. The fund is non-diversified.
Asset Class Equity
Ticker Symbol FEBU
Inception Date Jan 31, 2025
Provider Allianzim
Website Fund Home Page
Exchange Cboe US
Top Sectors
| Sector | Weight % |
|---|---|
| Technology | 37.86% |
| Financial Services | 12.34% |
| Communication Services | 9.55% |
| Healthcare | 9.21% |
| Consumer Cyclical | 9.10% |
