Loading data for EMEM — first visit, this takes a few seconds.
Sophus Capital Emerging M... (EMEM)
NasdaqGM: EMEM
· Real-Time Price · USD
25.55
+0.34 (1.35%)
At close: Aug 18, 2026, 2:57 PM
Sophus Capital Emerging Market ETF (EMEM) ETF Price, Holdings & Analysis
1.35% (1D)
| Bid | 23.41 |
| Market Cap | n/a |
| AUM | 57.3M |
| NAV | 25.97 |
| Beta | n/a |
| EPS (ttm) | n/a |
| PE Ratio (ttm) | 15.41 |
| Shares Out | n/a |
| Inception Date | May 19, 2026 |
| Ask | 27.61 |
| Volume | 1,444 |
| Avg. Volume (20D) | 44,524 |
| Open | 25.58 |
| Previous Close | 25.21 |
| Day's Range | 25.48 - 25.62 |
| 52-Week Range | 23.41 - 28.66 |
| Holdings | n/a |
| Expense Ratio | 0.65% |
About EMEM
The fund is an actively managed exchange-traded fund (“ETF”) that seeks to achieve its investment objective by investing in a diversified portfolio of equity securities issued by companies in emerging markets. Under normal circumstances, at least 80% of the fund’s net assets (plus any borrowings for investment purposes) will be invested in equity securities of emerging market companies. The fund is non-diversified.
Asset Class Equity
Ticker Symbol EMEM
Inception Date May 19, 2026
Provider Sophus Capital
Website Fund Home Page
Exchange NasdaqGM
Top Sectors
| Sector | Weight % |
|---|---|
| Technology | 40.61% |
| Financial Services | 20.76% |
| Consumer Cyclical | 8.97% |
| Industrials | 8.63% |
| Basic Materials | 5.72% |
Top 10 Holdings 41.07% of assets
| Name | Symbol | Weight |
|---|---|---|
| Taiwan Semiconductor... | TSM | 15.06% |
| Samsung Electronics ... | 005930.KS | 8.72% |
| Tencent Holdings Ltd... | TCEHY | 4.41% |
| Sk Hynix Inc | 000660.KS | 3.87% |
| Mediatek Inc | 2454.TW | 1.68% |
| China Merchants Bank... | 03968 | 1.57% |
| Itau Unibanco Holdin... | ITUB | 1.57% |
| Petroleo Brasileiro ... | PBR | 1.52% |
| Delta Electronics In... | 2308.TW | 1.39% |
| Shriram Finance Ltd | SHRIRAMFIN.NS | 1.28% |
