Loading data for DGOC — first visit, this takes a few seconds.
FT Vest U.S. Equity Buffe... (DGOC)
Cboe US: DGOC
· Real-Time Price · USD
32.79
+0.00 (0.00%)
At close: Aug 12, 2026, 7:39 PM
FT Vest U.S. Equity Buffer & Digital Return ETF October (DGOC) ETF Price, Holdings & Analysis
0.00% (1D)
No data available
| Bid | 16.4 |
| Market Cap | n/a |
| AUM | 4.9M |
| NAV | 32.77 |
| Beta | n/a |
| EPS (ttm) | n/a |
| PE Ratio (ttm) | 26.24 |
| Shares Out | n/a |
| Inception Date | Oct 16, 2025 |
| Ask | 49.18 |
| Volume | 6 |
| Avg. Volume (20D) | 237 |
| Open | 32.74 |
| Previous Close | 32.79 |
| Day's Range | 32.79 - 32.79 |
| 52-Week Range | 30.32 - 32.79 |
| Holdings | n/a |
| Expense Ratio | 0.85% |
About DGOC
Under normal market conditions, the fund will invest substantially all of its assets in FLexible EXchange® Options (“FLEX Options”) that reference the price performance of the Underlying ETF. The fund uses FLEX Options to employ a “target outcome strategy.” The fund is non-diversified.
Asset Class Equity
Ticker Symbol DGOC
Inception Date Oct 16, 2025
Provider First Trust
Website Fund Home Page
Exchange Cboe US
Top Sectors
| Sector | Weight % |
|---|---|
| Technology | 36.62% |
| Financial Services | 12.47% |
| Communication Services | 9.95% |
| Healthcare | 9.52% |
| Consumer Cyclical | 9.12% |
