State Street SPDR MSCI Em... (QEMM)
NYSEArca: QEMM
· Echtzeitkurs · USD
81.19
+0.17 (0.21%)
Zum Schluss: Aug 13, 2026, 2:16 PM
State Street SPDR MSCI Emerging Markets StrategicFactors ETF (QEMM) ETF Price, Holdings & Analysis
0.21% (1D)
| Geld | 81.11 |
| Marktkapitalisierung | n/a |
| Fondsvermögen | 54.6 Mio |
| NAV | 79.87 |
| Beta | 0.95 |
| EPS (ttm) | k.A. |
| PE Ratio (ttm) | 16.26 |
| Ausstehende Anteile | k.A. |
| Auflagedatum | Jun 4, 2014 |
| Brief | 81.25 |
| Volumen | 12,921 |
| Ø Vol. (20D) | 3,967 |
| Eröffnung | 81.08 |
| Vortagesschluss | 81.02 |
| Tagesspanne | 81.08 - 81.43 |
| 52-Wk Range | 63.72 - 82.49 |
| Positionen | k.A. |
| Kostenquote | 0.30% |
Über QEMM
The fund generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index and in depositary receipts based on securities comprising the index. The index captures large- and mid-cap representation across 26 emerging markets countries and aims to represent the performance of value, low volatility, and quality factor strategies.
Anlageklasse Equity
Tickersymbol QEMM
Auflagedatum Jun 4, 2014
Anbieter State Street Investment Management
Website Fonds-Homepage
Börse NYSEArca
Top Sektoren
| Sektor | Gewicht % |
|---|---|
| Technology | 32.80% |
| Financial Services | 21.33% |
| Consumer Cyclical | 8.78% |
| Basic Materials | 6.97% |
| Communication Services | 6.87% |
Top 10 Positionen 19.17% insgesamt
| Name | Symbol | Gewicht |
|---|---|---|
| Taiwan Semiconductor... | 2330.TW | 6.82% |
| Mediatek Inc | 2454.TW | 2.64% |
| Delta Electronics In... | 2308.TW | 1.81% |
| Samsung Electronics ... | 005930.KS | 1.51% |
| China Construction B... | 00939 | 1.40% |
| Industrial And Comme... | 01398 | 1.13% |
| Saudi Arabian Oil Co | 2222.SR | 1.03% |
| Bank Of China Ltd Cl... | 03988 | 0.99% |
| Sk Hynix Inc | 000660.KS | 0.93% |
| Accton Technology Co... | 2345.TW | 0.91% |
Dividenden Dividendenrendite 4.34%
| Ex-Dividende | Betrag | Zahldatum |
|---|---|---|
| Jun 1, 2026 | $1.0460 | k.A. |
| Nov 25, 2025 | $2.4780 | k.A. |
| Jun 2, 2025 | $0.7620 | k.A. |
| Dec 18, 2024 | $1.7490 | k.A. |
| Jun 3, 2024 | $1.1990 | k.A. |