iShares MSCI India ETF (INDA)
Cboe US: INDA
· Echtzeitkurs · USD
49.78
-0.20 (-0.40%)
Zum Schluss: Aug 14, 2026, 3:59 PM
49.79
+0.02%
Nachbörslich: 7:39 PM
iShares MSCI India ETF (INDA) ETF Price, Holdings & Analysis
-0.40% (1D)
| Geld | 49.76 |
| Marktkapitalisierung | n/a |
| Fondsvermögen | 6.56 Mrd |
| NAV | 49.82 |
| Beta | 0.55 |
| EPS (ttm) | k.A. |
| PE Ratio (ttm) | 22.86 |
| Ausstehende Anteile | k.A. |
| Auflagedatum | Feb 2, 2012 |
| Brief | 50.37 |
| Volumen | 1,853,725 |
| Ø Vol. (20D) | 6,124,756 |
| Eröffnung | 49.88 |
| Vortagesschluss | 49.98 |
| Tagesspanne | 49.73 - 49.90 |
| 52-Wk Range | 45.21 - 55.50 |
| Positionen | k.A. |
| Kostenquote | 0.61% |
Über INDA
The fund generally will collectively invest at least 80% of the fund's assets in the component securities of the underlying index and in investments that have economic characteristics that are substantially identical to the component securities of the underlying index. The index measures the performance of equity securities of companies whose market capitalization, as calculated by the index provider, represents the large- and mid-capitalization segments of the Indian securities market. The fund is non-diversified.
Anlageklasse Equity
Tickersymbol INDA
Auflagedatum Feb 2, 2012
Anbieter Ishares
Website Fonds-Homepage
Börse Cboe US
Top Sektoren
| Sektor | Gewicht % |
|---|---|
| Financial Services | 30.09% |
| Consumer Cyclical | 12.76% |
| Industrials | 9.73% |
| Energy | 8.62% |
| Basic Materials | 8.37% |
Top 10 Positionen 35.70% insgesamt
| Name | Symbol | Gewicht |
|---|---|---|
| Hdfc Bank Ltd | HDFCBANK.NS | 6.42% |
| Reliance Industries ... | RELIANCE.NS | 5.99% |
| Icici Bank Ltd | ICICIBANK.NS | 5.68% |
| Bharti Airtel Ltd | BHARTIARTL.NS | 4.07% |
| Infosys Ltd | INFY.NS | 2.59% |
| Blackrock Cash Funds... | XTSLA | 2.44% |
| Mahindra & Mahindra ... | M&M.NS | 2.22% |
| Axis Bank Ltd | AXISBANK.BO | 2.15% |
| Bajaj Finance Ltd | 500034 | 2.14% |
| Larsen & Toubro Ltd | LT.NS | 2.00% |
Dividenden Dividendenrendite 0.80%
| Ex-Dividende | Betrag | Zahldatum |
|---|---|---|
| Dec 17, 2024 | $0.3990 | k.A. |
| Jun 7, 2023 | $0.0800 | k.A. |
| Dec 30, 2021 | $0.0300 | k.A. |
| Dec 13, 2021 | $2.8790 | k.A. |
| Jun 10, 2021 | $0.0420 | k.A. |
