Loading data for EMEQ — first visit, this takes a few seconds.
Nomura Focused Emerging M... (EMEQ)
NasdaqGM: EMEQ
· Echtzeitkurs · USD
63.13
-2.24 (-3.43%)
Zum Schluss: Aug 18, 2026, 8:00 PM
Nomura Focused Emerging Markets Equity ETF (EMEQ) ETF-Kurs, Bestände & Analyse
-3.43% (1D)
Keine Daten verfügbar
| Geld | 59.53 |
| Marktkapitalisierung | n/a |
| Fondsvermögen | 596.37 Mio |
| NAV | 65.41 |
| Beta | k.A. |
| EPS (ttm) | k.A. |
| PE Ratio (ttm) | 15.82 |
| Ausstehende Anteile | k.A. |
| Auflagedatum | Sep 4, 2024 |
| Brief | 64.29 |
| Volumen | 37,062 |
| Ø Vol. (20D) | 160,246 |
| Eröffnung | 65.87 |
| Vortagesschluss | 65.37 |
| Tagesspanne | 64.99 - 65.97 |
| 52-Wk Range | 30.57 - 78.71 |
| Positionen | k.A. |
| Kostenquote | 0.85% |
Über EMEQ
Under normal circumstances, the fund will invest at least 80% of its net assets, plus the amount of any borrowings for investment purposes, in equity securities of emerging markets issuers. The fund invests primarily in a broad range of equity securities of companies located in emerging market countries and may invest in companies of any size. The fund is non-diversified.
Anlageklasse Equity
Tickersymbol EMEQ
Auflagedatum Sep 4, 2024
Anbieter Nomura
Website Fonds-Homepage
Börse NasdaqGM
Top Sektoren
| Sektor | Gewicht % |
|---|---|
| Technology | 51.98% |
| Financial Services | 13.50% |
| Energy | 8.76% |
| Consumer Cyclical | 7.57% |
| Communication Services | 6.60% |
Top 10 Positionen 61.62% insgesamt
| Name | Symbol | Gewicht |
|---|---|---|
| Sk Square | 402340.KS | 12.23% |
| Taiwan Semiconductor... | 2330.TW | 11.99% |
| Samsung Electronics ... | 005930.KS | 9.20% |
| Sk Hynix Inc | 000660.KS | 7.93% |
| Reliance Industries ... | RIGD | 4.73% |
| Samsung C&t Corp | 028260.KS | 4.13% |
| Tencent Holdings Ltd | 0700.HK | 3.43% |
| Mediatek Inc | 2454.TW | 3.01% |
| Samsung Electronics ... | 005935 | 2.62% |
| Alibaba Group Holdin... | BABA | 2.35% |
Dividenden Dividendenrendite 1.76%
| Ex-Dividende | Betrag | Zahldatum |
|---|---|---|
| Dec 24, 2025 | $1.1090 | k.A. |
| Dec 23, 2024 | $0.4340 | k.A. |
