First Trust NASDAQ Cybers... (CIBR)
NasdaqGM: CIBR
· Echtzeitkurs · USD
102.20
+1.81 (1.80%)
Zum Schluss: Aug 13, 2026, 3:59 PM
102.40
+0.20%
Vorbörslich: 4:21 AM
First Trust NASDAQ Cybersecurity ETF (CIBR) ETF Price, Holdings & Analysis
1.80% (1D)
| Geld | 99.03 |
| Marktkapitalisierung | n/a |
| Fondsvermögen | 14.31 Mrd |
| NAV | 99.88 |
| Beta | 1 |
| EPS (ttm) | k.A. |
| PE Ratio (ttm) | 33.23 |
| Ausstehende Anteile | k.A. |
| Auflagedatum | Jul 6, 2015 |
| Brief | 99.41 |
| Volumen | 2,491,827 |
| Ø Vol. (20D) | 1,630,737 |
| Eröffnung | 100.47 |
| Vortagesschluss | 100.39 |
| Tagesspanne | 99.60 - 102.26 |
| 52-Wk Range | 60.07 - 102.26 |
| Positionen | k.A. |
| Kostenquote | 0.58% |
Über CIBR
The fund will normally invest at least 90% of its net assets (including investment borrowings) in the common stocks and depositary receipts that comprise the index. The index includes securities of companies classified as "cyber security" companies by CTA. The fund is non-diversified.
Anlageklasse Equity
Tickersymbol CIBR
Auflagedatum Jul 6, 2015
Anbieter First Trust
Website Fonds-Homepage
Börse NasdaqGM
Top Sektoren
| Sektor | Gewicht % |
|---|---|
| Technology | 94.69% |
| Industrials | 3.27% |
| Communication Services | 2.04% |
Top 10 Positionen 57.71% insgesamt
| Name | Symbol | Gewicht |
|---|---|---|
| Palo Alto Networks I... | PANW | 9.16% |
| Fortinet Inc | FTNT | 8.85% |
| Crowdstrike Holdings... | CRWD | 8.03% |
| Cisco Systems Inc | CSCO | 7.47% |
| Broadcom Inc | AVGO | 6.87% |
| Cloudflare Inc | NET | 4.64% |
| Okta Inc Class A | OKTA | 3.61% |
| Zscaler Inc | ZS | 3.19% |
| F5 Inc | FFIV | 3.17% |
| Akamai Technologies ... | AKAM | 2.72% |
Dividenden Dividendenrendite 0.38%
| Ex-Dividende | Betrag | Zahldatum |
|---|---|---|
| Jun 25, 2026 | $0.0720 | k.A. |
| Mar 26, 2026 | $0.1100 | k.A. |
| Dec 12, 2025 | $0.2080 | k.A. |
| Sep 25, 2025 | $0.0010 | k.A. |
| Jun 26, 2025 | $0.0900 | k.A. |
