Invesco S&P Global Water ... (CGW)
NYSEArca: CGW
· Echtzeitkurs · USD
65.24
+0.33 (0.51%)
Zum Schluss: Aug 19, 2026, 10:12 AM
Invesco S&P Global Water Index ETF (CGW) ETF Price, Holdings & Analysis
0.51% (1D)
| Geld | 61.31 |
| Marktkapitalisierung | n/a |
| Fondsvermögen | 1.05 Mrd |
| NAV | 64.80 |
| Beta | 0.78 |
| EPS (ttm) | k.A. |
| PE Ratio (ttm) | 21.54 |
| Ausstehende Anteile | k.A. |
| Auflagedatum | May 14, 2007 |
| Brief | 0 |
| Volumen | 18,245 |
| Ø Vol. (20D) | 28,690 |
| Eröffnung | 64.91 |
| Vortagesschluss | 64.91 |
| Tagesspanne | 64.55 - 64.82 |
| 52-Wk Range | 61.34 - 68.92 |
| Positionen | k.A. |
| Kostenquote | 0.58% |
Über CGW
The fund generally will invest at least 90% of its total assets in securities that comprise the underlying index, as well as ADRs and GDRs that represent securities in the underlying index. Strictly in accordance with its guidelines and mandated procedures the index provider compiles, maintains, and calculates the underlying index, which is designed to measure the performance of the largest global companies in water-related businesses, with a target constituent count of 100. The fund is non-diversified.
Anlageklasse Equity
Tickersymbol CGW
Auflagedatum May 14, 2007
Anbieter Invesco
Website Fonds-Homepage
Börse NYSEArca
Top Sektoren
| Sektor | Gewicht % |
|---|---|
| Utilities | 46.53% |
| Industrials | 44.05% |
| Basic Materials | 5.90% |
| Energy | 1.48% |
| Technology | 1.32% |
Top 10 Positionen 55.37% insgesamt
| Name | Symbol | Gewicht |
|---|---|---|
| American Water Works... | AWK | 8.09% |
| Xylem Inc | XYL | 7.84% |
| Companhia De Saneame... | SBSP3.SA | 7.65% |
| Essential Utilities ... | WTRG | 5.73% |
| United Utilities Gro... | UU.L | 5.57% |
| Severn Trent PLC | SVT.L | 5.01% |
| Veralto Corp | VLTO | 4.59% |
| Ecolab Inc | ECL | 4.03% |
| Geberit Ag | GEBN.SW | 3.51% |
| Advanced Drainage Sy... | WMS | 3.35% |
Dividenden Dividendenrendite 1.53%
| Ex-Dividende | Betrag | Zahldatum |
|---|---|---|
| Dec 22, 2025 | $0.9960 | k.A. |
| Dec 23, 2024 | $1.2290 | k.A. |
| Dec 18, 2023 | $0.8220 | k.A. |
| Dec 19, 2022 | $0.6770 | k.A. |
| Dec 20, 2021 | $0.9640 | k.A. |
