FT Vest U.S. Equity Deep ... (DAUG)
Cboe US: DAUG
· Ціна в реальному часі · USD
47.49
+0.00 (0.00%)
На закритті: Aug 14, 2026, 3:53 PM
47.49
+0.00%
Післяторговельна сесія: 5:05 PM
FT Vest U.S. Equity Deep Buffer ETF - August (DAUG) ETF Price, Holdings & Analysis
0.00% (1D)
| Бід | 47.47 |
| Ринкова капіталізація | n/a |
| AUM | 372.25M |
| NAV | 47.47 |
| Бета | 0.52 |
| EPS (за 12 міс) | n/a |
| P/E (за 12 міс) | 26.30 |
| Акцій в обігу | n/a |
| Дата створення | Nov 6, 2019 |
| Аск | 47.52 |
| Обсяг торгів | 10,071 |
| Сер. обсяг (20 д) | 6,540 |
| Відкриття | 47.52 |
| Попереднє закриття | 47.49 |
| Діапазон за день | 47.47 - 47.52 |
| Діапазон за 52 тижні | 42.44 - 47.52 |
| Склад | n/a |
| Коефіцієнт витрат | 0.85% |
Про DAUG
Under normal market conditions, the fund will invest substantially all of its assets in FLexible EXchange® Options ("FLEX Options") that reference the price performance of the SPDR® S&P 500® ETF Trust. FLEX Options are customized equity or index option contracts that trade on an exchange, but provide investors with the ability to customize key contract terms like exercise prices, styles and expiration dates. It is non-diversified.
Клас активів Equity
Тікер DAUG
Дата створення Nov 6, 2019
Провайдер First Trust
Сайт Сторінка фонду
Біржа Cboe US
Основні сектори
| Сектор | Вага % |
|---|---|
| Technology | 36.62% |
| Financial Services | 12.47% |
| Communication Services | 9.95% |
| Healthcare | 9.52% |
| Consumer Cyclical | 9.12% |
