Datadog Inc. (DDOG)
NasdaqGS: DDOG
· Real-Time Price · USD
252.46
+5.68 (2.30%)
At close: Aug 12, 2026, 9:39 AM
SEC Fail-to-Deliver Shares
Total FTD Shares
300
Below Average
FTD / Avg. Volume
< 0.01%
Low Impact
1-Year Change
n/a
FTD Chart
As of Jul 13, 2026, Datadog Inc. has 300 shares failed to deliver, representing 0.01% of the average daily volume of 5,327,956 shares.
FTD History
| Date | Deadline | Price | Trade Vol | FTD Shares | FTD Change | % FTD Change | $ Notional |
|---|---|---|---|---|---|---|---|
| Jul 13, '26 | Aug 17, '26 | 257.54 | 4.21M | 300 | 166 | 123.88% | 77,262 |
| Jul 9, '26 | Aug 13, '26 | 261.09 | 6.24M | 134 | -468 | -77.74% | 34,986 |
| Jun 30, '26 | Aug 4, '26 | 248.57 | 5.52M | 602 | -137 | -18.54% | 149,639 |
| Jun 29, '26 | Aug 3, '26 | 239.77 | 5.3M | 739 | 716 | 3,113.04% | 177,190 |
| Jun 24, '26 | Jul 29, '26 | 220.57 | 2.2M | 23 | -699 | -96.81% | 5,073 |
| Jun 23, '26 | Jul 28, '26 | 221.37 | 3.28M | 722 | 707 | 4,713.33% | 159,829 |
| Jun 22, '26 | Jul 27, '26 | 223.00 | 4.29M | 15 | -7 | -31.82% | 3,345 |
| Jun 11, '26 | Jul 16, '26 | 227.63 | 5.04M | 22 | -24 | -52.17% | 5,007 |
| Jun 9, '26 | Jul 14, '26 | 231.68 | 4.52M | 46 | -46 | -50.00% | 10,657 |
| Jun 8, '26 | Jul 13, '26 | 234.11 | 5.63M | 92 | -2,210 | -96.00% | 21,538 |
| Jun 4, '26 | Jul 9, '26 | 250.33 | 6.98M | 2,302 | 2,177 | 1,741.60% | 576,259 |
| Jun 2, '26 | Jul 7, '26 | 277.49 | 9.01M | 125 | -175 | -58.33% | 34,686 |
| Jun 1, '26 | Jul 6, '26 | 247.35 | 11.19M | 300 | 286 | 2,042.86% | 74,205 |
| May 29, '26 | Jul 3, '26 | 225.24 | 9.42M | 14 | -1,442 | -99.04% | 3,153 |
| May 27, '26 | Jul 1, '26 | 223.65 | 4.58M | 1,456 | -867 | -37.32% | 325,634 |
| May 26, '26 | Jun 30, '26 | 222.32 | 3.63M | 2,323 | -43,042 | -94.88% | 516,449 |
| May 21, '26 | Jun 25, '26 | 212.24 | 4.18M | 45,365 | 43,040 | 1,851.18% | 9,628,267 |
| May 18, '26 | Jun 22, '26 | 207.98 | 5.55M | 2,325 | 1,360 | 140.93% | 483,553 |
| May 14, '26 | Jun 18, '26 | 205.31 | 4.94M | 965 | -2,933 | -75.24% | 198,124 |
| May 11, '26 | Jun 15, '26 | 200.16 | 7.74M | 3,898 | -239,648 | -98.40% | 780,223 |
Page 1 of 5