Datadog Inc. (DDOG)
NasdaqGS: DDOG
· Real-Time Price · USD
252.71
+5.93 (2.40%)
At close: Aug 12, 2026, 9:49 AM
DDOG Insider Trading
We track 346 insider transactions spanning 0 purchases and 333 sales, with a total transaction value of $464.71M. Recent activity shows 360 transactions in the last 90 days, indicating insider distribution among company executives and key stakeholders.
346 Transactions
| Name | Transaction Date | Shares | Price | Value | Type |
|---|---|---|---|---|---|
Agarwal Amit Director | Aug 6, 2026 | 2,457 | $229.01 | $562,684 | S-Sale |
Agarwal Amit Director | Aug 6, 2026 | 2,143 | $229.74 | $492,343 | S-Sale |
Agarwal Amit Director | Aug 6, 2026 | 600 | $231.66 | $138,994 | S-Sale |
Agarwal Amit Director | Aug 6, 2026 | 1,100 | $232.62 | $255,880 | S-Sale |
Agarwal Amit Director | Aug 6, 2026 | 2,600 | $233.78 | $607,832 | S-Sale |
Agarwal Amit Director | Aug 6, 2026 | 1,902 | $234.71 | $446,409 | S-Sale |
Agarwal Amit Director | Aug 6, 2026 | 2,198 | $235.85 | $518,401 | S-Sale |
Agarwal Amit Director | Aug 6, 2026 | 1,200 | $236.89 | $284,265 | S-Sale |
Agarwal Amit Director | Aug 6, 2026 | 1,100 | $237.94 | $261,736 | S-Sale |
Agarwal Amit Director | Aug 6, 2026 | 2,100 | $239.03 | $501,965 | S-Sale |
Agarwal Amit Director | Aug 6, 2026 | 700 | $239.80 | $167,857 | S-Sale |
Agarwal Amit Director | Aug 6, 2026 | 1,100 | $240.86 | $264,945 | S-Sale |
Agarwal Amit Director | Aug 6, 2026 | 800 | $242.02 | $193,615 | S-Sale |
Pomel Olivier Chief Executive Officer, director | Aug 5, 2026 | 21,390 | $283.19 | $6,057,440 | S-Sale |
Pomel Olivier Chief Executive Officer, director | Aug 5, 2026 | 7,431 | $284.70 | $2,115,588 | S-Sale |
Pomel Olivier Chief Executive Officer, director | Aug 5, 2026 | 13,474 | $285.75 | $3,850,204 | S-Sale |
Pomel Olivier Chief Executive Officer, director | Aug 5, 2026 | 30,602 | $286.75 | $8,775,102 | S-Sale |
Pomel Olivier Chief Executive Officer, director | Aug 5, 2026 | 24,798 | $287.72 | $7,134,826 | S-Sale |
Pomel Olivier Chief Executive Officer, director | Aug 5, 2026 | 20,346 | $288.68 | $5,873,446 | S-Sale |
Pomel Olivier Chief Executive Officer, director | Aug 5, 2026 | 3,500 | $289.62 | $1,013,682 | S-Sale |
Page 1 of 18