Adobe Inc. (ADBE)
NasdaqGS: ADBE
· Real-Time Price · USD
260.52
-3.19 (-1.21%)
At close: Aug 12, 2026, 9:44 AM
SEC Fail-to-Deliver Shares
Total FTD Shares
4.43K
Below Average
FTD / Avg. Volume
0.07%
Low Impact
1-Year Change
n/a
FTD Chart
As of Jul 13, 2026, Adobe Inc. has 4,430 shares failed to deliver, representing 0.07% of the average daily volume of 6,497,519 shares.
FTD History
| Date | Deadline | Price | Trade Vol | FTD Shares | FTD Change | % FTD Change | $ Notional |
|---|---|---|---|---|---|---|---|
| Jul 13, '26 | Aug 17, '26 | 223.64 | 4.62M | 4,430 | 4,426 | 110,650.00% | 990,725 |
| Jul 8, '26 | Aug 12, '26 | 221.54 | 4.51M | 4 | -18,918 | -99.98% | 886 |
| Jul 7, '26 | Aug 11, '26 | 218.07 | 8.62M | 18,922 | -1,605 | -7.82% | 4,126,320 |
| Jul 6, '26 | Aug 10, '26 | 219.72 | 4.8M | 20,527 | 20,523 | 513,075.00% | 4,510,192 |
| Jul 2, '26 | Aug 6, '26 | 210.98 | 7.9M | 4 | -236 | -98.33% | 843 |
| Jul 1, '26 | Aug 5, '26 | 205.02 | 5.86M | 240 | -55,522 | -99.57% | 49,204 |
| Jun 30, '26 | Aug 4, '26 | 206.43 | 6.27M | 55,762 | 54,688 | 5,091.99% | 11,510,949 |
| Jun 29, '26 | Aug 3, '26 | 202.73 | 7.53M | 1,074 | 776 | 260.40% | 217,732 |
| Jun 26, '26 | Jul 31, '26 | 193.41 | 9.17M | 298 | 238 | 396.67% | 57,636 |
| Jun 25, '26 | Jul 30, '26 | 196.57 | 6.96M | 60 | 56 | 1,400.00% | 11,794 |
| Jun 24, '26 | Jul 29, '26 | 197.43 | 6.95M | 4 | -117 | -96.69% | 789 |
| Jun 23, '26 | Jul 28, '26 | 194.90 | 6.91M | 121 | -507,183 | -99.98% | 23,582 |
| Jun 22, '26 | Jul 27, '26 | 195.16 | 8.28M | 507,304 | 456,245 | 893.56% | 99,005,448 |
| Jun 18, '26 | Jul 23, '26 | 196.28 | 15.85M | 51,059 | 51,052 | 729,314.29% | 10,021,860 |
| Jun 17, '26 | Jul 22, '26 | 207.32 | 10.73M | 7 | -289 | -97.64% | 1,451 |
| Jun 15, '26 | Jul 20, '26 | 204.02 | 9.68M | 296 | -6,367 | -95.56% | 60,389 |
| Jun 12, '26 | Jul 17, '26 | 218.80 | 25.03M | 6,663 | 6,649 | 47,492.86% | 1,457,864 |
| Jun 2, '26 | Jul 7, '26 | 274.03 | 5.82M | 14 | -2,522 | -99.45% | 3,836 |
| Jun 1, '26 | Jul 6, '26 | 259.21 | 8.54M | 2,536 | 2,336 | 1,168.00% | 657,356 |
| May 26, '26 | Jun 30, '26 | 244.76 | 3.21M | 200 | -2,393 | -92.29% | 48,952 |
Page 1 of 6