Le secteur basic-materials contient des sociétés cotées en bourse 500 avec une capitalisation boursière combinée de 7.72T et un chiffre d’affaires total de 401.42B.
Nombre total d’actions
500
Capitalisation boursière totale
7.72T
Chiffre d’affaires total
401.42B
500 Actions
| Symbol | Name | Market Cap | Price | % Change | Rev |
|---|---|---|---|---|---|
| BHP Group Limit... | 227.06B | 44.69 | 0.00% | - | |
| BHP Group Limit... | 221.59B | 87.23 | -3.21% | - | |
| Linde plc | 220.44B | 478.20 | -0.26% | 35.45B | |
| Rio Tinto Group | 211.9B | 130.38 | 0.00% | - | |
| Rio Tinto Group | 159.76B | 98.20 | -2.98% | - | |
| Southern Copper... | 158.39B | 187.59 | -3.75% | - | |
| Rio Tinto Group | 156.69B | 96.31 | -5.38% | - | |
| L'Air Liquide S... | 126.61B | 198.93 | +1.94% | - | |
| L'Air Liquide S... | 123.92B | 38.94 | -0.66% | - | |
| Newmont Corpora... | 120.32B | 114.19 | -3.1% | 25.77B | |
| Zijin Mining Gr... | 118.06B | 4.44 | -6.53% | - | |
| NEWMONT CORPORA... | 118.01B | 112.00 | 0.00% | - | |
| Zijin Mining Gr... | 116.03B | 87.27 | -4.7% | - | |
| Grupo México, S... | 101.75B | 13.07 | -0.31% | - | |
| Grupo Mexico S.... | 100.82B | 25.90 | -5.48% | - | |
| Freeport-McMoRa... | 93.56B | 66.83 | -3.45% | 25.87B | |
| Agnico Eagle Mi... | 91.33B | 180.36 | -2.6% | - | |
| Glencore plc | 89.08B | 7.59 | -2.19% | - | |
| Glencore plc | 88.14B | 15.02 | -2.15% | - | |
| The Sherwin-Wil... | 87.77B | 361.55 | +0.37% | 24.41B |
Page 1 de 25
