Strong balance sheet stocks are companies with healthier solvency and liquidity metrics. This list includes stocks with Altman Z-Score of at least 3, current ratio of at least 1.5, debt to equity of 1.2 or less, and market cap above $1B.
59 銘柄
| Symbol | Name | Z-Score | Current Ratio | Debt / Equity | Price | % Change | Market Cap |
|---|---|---|---|---|---|---|---|
| NVIDIA Corporat... | 3.44 | 6.555 | 217.50 | -0.02% | 5.27T | ||
| Alphabet Inc. | 2.72 | 18.859 | 343.80 | -3.84% | 4.2T | ||
| Alphabet Inc. | 2.72 | 18.859 | 343.00 | -3.61% | 4.19T | ||
| Taiwan Semicond... | 2.46 | 15.174 | 422.06 | +0.86% | 2.19T | ||
| Meta Platforms,... | 2.23 | 42.997 | 599.12 | +0.71% | 1.53T | ||
| Berkshire Hatha... | 2.89 | 17.142 | 516.38 | -2.46% | 1.11T | ||
| Micron Technolo... | 3.42 | 6.33 | 868.52 | +0.87% | 980.9B | ||
| Advanced Micro ... | 2.61 | 6.361 | 474.32 | +1.01% | 774.32B | ||
| Palantir Techno... | 7.23 | 2.139 | 174.94 | -0.17% | 420.39B | ||
| Applied Materia... | 2.51 | 30.399 | 525.61 | +0.67% | 417.31B | ||
| Lam Research Co... | 2.63 | 33.049 | 311.41 | +1.64% | 389.67B | ||
| Marvell Technol... | 3.28 | 28.97 | 212.31 | +1.80% | 190.56B | ||
| BlackRock, Inc. | 2.45 | 23.192 | 1148.84 | +1.54% | 186.66B | ||
| Vertex Pharmace... | 3.19 | 9.767 | 529.65 | +1.10% | 134.25B | ||
| Newmont Corpora... | 2.55 | 15.807 | 117.21 | -0.04% | 123.5B | ||
| Freeport-McMoRa... | 2.07 | 32.149 | 68.87 | -2.33% | 96.42B | ||
| Monster Beverag... | 3.73 | 0.992 | 45.53 | -0.4% | 89.2B | ||
| Datadog, Inc. | 3.21 | 29.259 | 246.78 | -5.37% | 88.61B | ||
| Apollo Global M... | 5.05 | 33.091 | 140.28 | +6.26% | 82.84B | ||
| Regeneron Pharm... | 3.33 | 8.535 | 797.00 | -1.37% | 82.06B |
1 / 3 ページ