D. E. Shaw & Co., Inc.
CIK Number: 0001009207
Filing Date: May 15, 2026
| Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
|---|---|---|---|---|---|---|---|---|---|
| NVIDIA CORPORAT... | 217.50 | -0.02% | 14.71M | -36.89% | 2.56B | - | 1.54% | Share | |
| NVIDIA CORPORAT... | 217.50 | -0.02% | 4.06M | -5.73% | 707.68M | - | 0.43% | Put | |
| NVIDIA CORPORAT... | 217.50 | -0.02% | 3.24M | +21.31% | 564.9M | - | 0.34% | Call | |
| MICROSOFT CORP | 503.81 | -0.44% | 6.17M | -10.19% | 2.28B | - | 1.37% | Share | |
| MICROSOFT CORP | 503.81 | -0.44% | 1.36M | +91.39% | 505.28M | - | 0.30% | Put | |
| MICROSOFT CORP | 503.81 | -0.44% | 586.4K | +5.45% | 217.07M | - | 0.13% | Call | |
| BROADCOM INC | 416.08 | -1.5% | 6.53M | +126.98% | 2.02B | - | 1.21% | Share | |
| BROADCOM INC | 416.08 | -1.5% | 744.4K | -28.64% | 230.4M | - | 0.14% | Put | |
| BROADCOM INC | 416.08 | -1.5% | 561K | +160.93% | 173.64M | - | 0.10% | Call | |
| ALPHABET INC | 343.80 | -3.84% | 6.86M | +76.50% | 1.97B | - | 1.19% | Share | |
| ALPHABET INC | 343.80 | -3.84% | 1.94M | +273.40% | 558.36M | - | 0.34% | Call | |
| ALPHABET INC | 343.80 | -3.84% | 591K | -68.75% | 169.95M | - | 0.10% | Put | |
| APPLE INC | 304.91 | -1.09% | 6.99M | +28.45% | 1.77B | - | 1.07% | Share | |
| APPLE INC | 304.91 | -1.09% | 1.71M | +28.87% | 433.04M | - | 0.26% | Call | |
| APPLE INC | 304.91 | -1.09% | 550.5K | -49.26% | 139.71M | - | 0.08% | Put | |
| TESLA INC | 332.81 | +0.58% | 4.36M | +87.53% | 1.62B | - | 0.97% | Share | |
| TESLA INC | 332.81 | +0.58% | 1.56M | -39.58% | 580.3M | - | 0.35% | Put | |
| TESLA INC | 332.81 | +0.58% | 1.39M | +51.41% | 516.66M | - | 0.31% | Call | |
| BOSTON SCIENTIF... | 51.19 | +1.45% | 24.31M | +116.13% | 1.53B | - | 0.92% | Share | |
| ALPHABET INC | 343.00 | -3.61% | 4.99M | +143.58% | 1.43B | - | 0.86% | Share |
Page 1 of 25