Loading data for FIXT — first visit, this takes a few seconds.
TCW Core Plus Bond ETF (FIXT)
NYSE: FIXT
· Prix en temps réel · USD
37.33
+0.10 (0.27%)
À la clôture : Aug 18, 2026, 3:59 PM
TCW Core Plus Bond ETF (FIXT) ETF Price, Holdings & Analysis
0.27% (1D)
| Bid | 37.26 |
| Capitalisation boursière | n/a |
| AUM | 225.6M |
| NAV | 37.16 |
| Bêta | 0.75 |
| EPS (ttm) | n / A |
| Rapport PE (ttm) | 26.72 |
| Parts en circulation | n / A |
| Date de création | Jun 28, 2002 |
| Ask | 37.3 |
| Volume | 12,338 |
| Moy. Volume (20D) | 25,000 |
| Ouverture | 37.33 |
| Clôture précédente | 37.23 |
| Fourchette du jour | 37.27 - 37.33 |
| Intervalle de 52 semaines | 37.05 - 39.35 |
| Positions | n / A |
| Ratio de frais | 0.40% |
À propos de FIXT
The fund is an actively managed exchange-traded fund (“ETF”). The fund invests, under normal market conditions, at least 80% of its net assets, plus the amount of any borrowings for investment purposes, in fixed income securities and instruments that generate income in accordance with Rule 35d-1 under the Investment Company Act.
Classe d’actifs Fixed Income
Symbole boursier FIXT
Date de création Jun 28, 2002
Fournisseur Tcw
Site web Page d’accueil du fonds
Échange NYSE
10 principaux titres 14.55% des actifs
| Nom | Symbole | Poids |
|---|---|---|
| Tcw Central Cash Cas... | TGCXX | 14.55% |
Dividendes Rendement du dividende 5.63%
| Ex-dividende | Montant | Date de paiement |
|---|---|---|
| Aug 3, 2026 | $0.1400 | n / A |
| Jul 1, 2026 | $0.1400 | n / A |
| Jun 1, 2026 | $0.1400 | n / A |
| May 1, 2026 | $0.1600 | n / A |
| Apr 1, 2026 | $0.1800 | n / A |
