Vanguard Short-Term Infla... (VTIP)
NasdaqGM: VTIP
· Real-Time Price · USD
49.66
-0.01 (-0.02%)
At close: Aug 12, 2026, 3:59 PM
VTIP Stock Price History
Historical Data
| Date | Open | High | Low | Close | Adj Close | % Change | Volume |
|---|---|---|---|---|---|---|---|
| Aug 12, 2026 | 49.71 | 49.71 | 49.66 | 49.66 | 49.66 | -0.02% | 2,899,000 |
| Aug 11, 2026 | 49.69 | 49.70 | 49.65 | 49.67 | 49.67 | -0.02% | 1,995,600 |
| Aug 10, 2026 | 49.67 | 49.70 | 49.66 | 49.68 | 49.68 | 0.02% | 2,889,800 |
| Aug 7, 2026 | 49.71 | 49.71 | 49.67 | 49.67 | 49.67 | 0.08% | 2,234,600 |
| Aug 6, 2026 | 49.64 | 49.64 | 49.60 | 49.63 | 49.63 | -0.04% | 3,811,500 |
| Aug 5, 2026 | 49.65 | 49.65 | 49.61 | 49.65 | 49.65 | 0.00% | 3,124,800 |
| Aug 4, 2026 | 49.67 | 49.68 | 49.63 | 49.65 | 49.65 | 0.04% | 4,143,800 |
| Aug 3, 2026 | 49.64 | 49.65 | 49.61 | 49.63 | 49.63 | -0.06% | 3,979,600 |
| Jul 31, 2026 | 49.63 | 49.66 | 49.59 | 49.66 | 49.66 | 0.00% | 2,567,000 |
| Jul 30, 2026 | 49.68 | 49.69 | 49.65 | 49.66 | 49.66 | -0.04% | 1,692,900 |
| Jul 29, 2026 | 49.56 | 49.69 | 49.54 | 49.68 | 49.68 | 0.22% | 1,714,100 |
| Jul 28, 2026 | 49.55 | 49.60 | 49.54 | 49.57 | 49.57 | 0.10% | 1,479,400 |
| Jul 27, 2026 | 49.57 | 49.58 | 49.52 | 49.52 | 49.52 | -0.14% | 2,943,700 |
| Jul 24, 2026 | 49.60 | 49.63 | 49.58 | 49.59 | 49.59 | 0.04% | 2,611,900 |
| Jul 23, 2026 | 49.60 | 49.61 | 49.57 | 49.57 | 49.57 | -0.10% | 3,045,200 |
| Jul 22, 2026 | 49.65 | 49.66 | 49.61 | 49.62 | 49.62 | -0.02% | 1,891,200 |
| Jul 21, 2026 | 49.67 | 49.68 | 49.63 | 49.63 | 49.63 | -0.08% | 1,489,800 |
| Jul 20, 2026 | 49.69 | 49.70 | 49.65 | 49.67 | 49.67 | -0.06% | 1,577,600 |
| Jul 17, 2026 | 49.70 | 49.71 | 49.67 | 49.70 | 49.70 | 0.14% | 1,161,000 |
| Jul 16, 2026 | 49.63 | 49.65 | 49.62 | 49.63 | 49.63 | 0.00% | 1,333,800 |
Page 1 of 174