Pacer Swan SOS Moderate (... (MAUG)
Cboe US: MAUG
· Real-Time Price · USD
33.40
-0.01 (-0.03%)
At close: Aug 14, 2026, 9:46 AM
Pacer Swan SOS Moderate (August) ETF (MAUG) ETF Price, Holdings & Analysis
-0.03% (1D)
| Bid | 33.37 |
| Market Cap | n/a |
| AUM | 1.64M |
| NAV | 33.27 |
| Beta | n/a |
| EPS (ttm) | n/a |
| PE Ratio (ttm) | 25.87 |
| Shares Out | n/a |
| Inception Date | Apr 30, 2026 |
| Ask | 33.44 |
| Volume | 6 |
| Avg. Volume (20D) | 164 |
| Open | 33.43 |
| Previous Close | 33.41 |
| Day's Range | 33.40 - 33.40 |
| 52-Week Range | 31.99 - 33.43 |
| Holdings | n/a |
| Expense Ratio | 0.49% |
About MAUG
The fund is an actively managed exchange-traded fund that, under normal market conditions, invests substantially all of its assets in FLEX Options that reference the share price return of the SPDR® S&P 500® ETF Trust. It is non-diversified.
Asset Class Equity
Ticker Symbol MAUG
Inception Date Apr 30, 2026
Provider Pacer
Website Fund Home Page
Exchange Cboe US
Top Sectors
| Sector | Weight % |
|---|---|
| Technology | 37.86% |
| Financial Services | 12.34% |
| Communication Services | 9.55% |
| Healthcare | 9.21% |
| Consumer Cyclical | 9.10% |
