FT Vest U.S. Equity Buffe... (FMAY)
Cboe US: FMAY
· Real-Time Price · USD
57.63
-0.08 (-0.14%)
At close: Aug 14, 2026, 1:25 PM
FT Vest U.S. Equity Buffer ETF - May (FMAY) ETF Price, Holdings & Analysis
-0.14% (1D)
| Bid | 57.62 |
| Market Cap | n/a |
| AUM | 1.42B |
| NAV | 57.41 |
| Beta | 0.54 |
| EPS (ttm) | n/a |
| PE Ratio (ttm) | 26.83 |
| Shares Out | n/a |
| Inception Date | May 15, 2020 |
| Ask | 57.68 |
| Volume | 8,390 |
| Avg. Volume (20D) | 88,722 |
| Open | 57.72 |
| Previous Close | 57.71 |
| Day's Range | 57.63 - 57.75 |
| 52-Week Range | 50.88 - 57.81 |
| Holdings | n/a |
| Expense Ratio | 0.85% |
About FMAY
Under normal market conditions, the fund will invest substantially all of its assets in FLexible EXchange® Options ("FLEX Options") that reference the price performance of the SPDR® S&P 500® ETF Trust (the "Underlying ETF"). It is non-diversified.
Asset Class Equity
Ticker Symbol FMAY
Inception Date May 15, 2020
Provider First Trust
Website Fund Home Page
Exchange Cboe US
Top Sectors
| Sector | Weight % |
|---|---|
| Technology | 36.62% |
| Financial Services | 12.47% |
| Communication Services | 9.95% |
| Healthcare | 9.52% |
| Consumer Cyclical | 9.12% |
