Motor del mercado
Fuera de horario Perdedores
Updated Aug 12, 2026| Symbol | Name | Market Cap | Price | % Change | Volume |
|---|---|---|---|---|---|
| National CineMe... | 355.43M | 3.17 | -16.3% | 693,090 | |
| United States A... | 975.06M | 5.58 | -15.2% | 4,038,168 | |
| Absci Corporati... | 1.59B | 8.46 | -10.1% | 2,584,593 | |
| Savers Value Vi... | 1.81B | 10.76 | -8.78% | 1,375,764 | |
| Borr Drilling L... | 1.32B | 3.92 | -7.98% | 5,813,503 | |
| Lightspeed Comm... | 1.35B | 9.70 | -7.35% | 492,368 | |
| Taysha Gene The... | 1.92B | 6.27 | -6.13% | 4,965,983 | |
| Verastem, Inc. | 638.47M | 6.70 | -4.96% | 2,066,892 | |
| Kinetik Holding... | 8.65B | 48.60 | -4.91% | 1,605,081 | |
| Mineralys Thera... | 2.41B | 26.03 | -4.74% | 645,313 | |
| AbCellera Biolo... | 2.99B | 9.31 | -4.63% | 17,223,620 | |
| Mirion Technolo... | 3.8B | 14.62 | -4.23% | 1,418,389 | |
| Telos Corporati... | 320.62M | 4.11 | -4.13% | 685,894 | |
| Puma Biotechnol... | 452.71M | 8.43 | -3.88% | 300,746 | |
| Sionna Therapeu... | 230.27M | 4.91 | -3.74% | 14,730,512 | |
| OPENLANE, Inc. | 4.48B | 35.15 | -3.7% | 839,769 | |
| PubMatic, Inc. | 803.96M | 17.02 | -3.54% | 967,092 | |
| Quantum eMotion... | 502.36M | 2.21 | -3.49% | 377,088 | |
| GSI Technology,... | 252.87M | 6.36 | -3.45% | 396,624 | |
| Pembina Pipelin... | 28.32B | 47.13 | -3.2% | 473,749 |
Página 1 de 5