State Street Energy Selec... (XLEI)
NYSEArca: XLEI
· Precio en tiempo real · USD
28.02
+0.31 (1.12%)
Al cierre: Aug 18, 2026, 3:59 PM
State Street Energy Select Sector SPDR Premium Income ETF (XLEI) ETF Price, Holdings & Analysis
1.12% (1D)
| Precio de compra | 27.7 |
| Capitalización de mercado | n/a |
| AUM | 50.53M |
| NAV | 27.60 |
| Beta | n/a |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 20.68 |
| Acciones en circulación | n/a |
| Fecha de inicio | Jul 29, 2025 |
| Precio de venta | 28.5 |
| Volumen | 77,753 |
| Volumen medio (20D) | 58,762 |
| Abierto | 27.82 |
| Cierre anterior | 27.71 |
| Rango del día | 27.80 - 28.16 |
| Rango de 52 semanas | 23.66 - 29.50 |
| Participaciones | n/a |
| Relación de gastos | 0.35% |
Acerca de XLEI
Under normal circumstances, at least 80% of the fund's net assets (plus any borrowings for investment purposes) in a combination of securities of Energy companies (either directly or indirectly through an underlying ETF) and investments that produce premium income. Energy companies comprise companies included in the Energy sector of the S&P 500 Index, as determined by the Global Industry Classification Standard (GICS®). The fund is non-diversified.
Clase de activo Derivative Income
Símbolo bursátil XLEI
Fecha de inicio Jul 29, 2025
Proveedor State Street Investment Management
Sitio web Página de inicio del fondo
Intercambio NYSEArca
Dividendos Rendimiento de dividendos 19.23%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Aug 3, 2026 | $0.3870 | n/a |
| Jul 1, 2026 | $0.5400 | n/a |
| Jun 1, 2026 | $0.4490 | n/a |
| May 1, 2026 | $0.3130 | n/a |
| Apr 1, 2026 | $0.5490 | n/a |
