Vanguard Utilities Index ... (VPU)
NYSEArca: VPU
· Precio en tiempo real · USD
190.36
-0.65 (-0.34%)
Al cierre: Aug 18, 2026, 3:59 PM
190.50
+0.07%
Fuera de horario: 4:26 PM
Vanguard Utilities Index Fund ETF Shares (VPU) ETF Price, Holdings & Analysis
-0.34% (1D)
| Precio de compra | 0 |
| Capitalización de mercado | n/a |
| AUM | 10.54B |
| NAV | 191.02 |
| Beta | 0.51 |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 20.03 |
| Acciones en circulación | 26.72M |
| Fecha de inicio | Jan 26, 2004 |
| Precio de venta | 0 |
| Volumen | 214,725 |
| Volumen medio (20D) | 239,811 |
| Abierto | 191.99 |
| Cierre anterior | 191.01 |
| Rango del día | 190.05 - 193.00 |
| Rango de 52 semanas | 178.51 - 206.10 |
| Participaciones | n/a |
| Relación de gastos | 0.09% |
Acerca de VPU
The fund employs an indexing investment approach designed to track the performance of the index, an index made up of stocks of large, mid-size, and small U.S. companies within the utilities sector, as classified under the GICS. The Advisor attempts to replicate the target index by seeking to invest all, or substantially all, of its assets in the stocks that make up the index, in order to hold each stock in approximately the same proportion as its weighting in the index. The fund is non-diversified.
Clase de activo Equity
Símbolo bursátil VPU
Fecha de inicio Jan 26, 2004
Proveedor Vanguard
Sitio web Página de inicio del fondo
Intercambio NYSEArca
Sectores principales
| Sector | % en peso |
|---|---|
| Utilities | 99.34% |
| Energy | 0.45% |
| Industrials | 0.22% |
Las 10 principales participaciones 51.80% de activos
| Nombre | Símbolo | Peso |
|---|---|---|
| Nextera Energy Inc | NEE | 11.60% |
| Southern Co | SO | 6.84% |
| Duke Energy Corp | DUK | 6.24% |
| Constellation Energy... | CEG | 4.85% |
| American Electric Po... | AEP | 4.71% |
| Sempra | SRE | 3.84% |
| Dominion Energy Inc | D | 3.81% |
| Vistra Corp | VST | 3.40% |
| Entergy Corp | ETR | 3.33% |
| Xcel Energy Inc | XEL | 3.18% |
Dividendos Rendimiento de dividendos 2.71%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Jun 24, 2026 | $1.3010 | n/a |
| Mar 24, 2026 | $1.2770 | n/a |
| Dec 17, 2025 | $1.3630 | n/a |
| Sep 24, 2025 | $1.2270 | n/a |
| Jun 26, 2025 | $1.2260 | n/a |


