Loading data for SEPP — first visit, this takes a few seconds.
PGIM S&P 500 Buffer 12 ET... (SEPP)
Cboe US: SEPP
· Precio en tiempo real · USD
33.09
-0.01 (-0.03%)
Al cierre: Aug 19, 2026, 1:46 PM
PGIM S&P 500 Buffer 12 ETF - Sep (SEPP) ETF Price, Holdings & Analysis
-0.03% (1D)
No hay datos disponibles
| Precio de compra | 16.56 |
| Capitalización de mercado | n/a |
| AUM | 24.6M |
| NAV | 33.09 |
| Beta | n/a |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 25.46 |
| Acciones en circulación | n/a |
| Fecha de inicio | May 14, 2024 |
| Precio de venta | 0 |
| Volumen | 1,171 |
| Volumen medio (20D) | 3,730 |
| Abierto | 33.09 |
| Cierre anterior | 33.10 |
| Rango del día | 33.09 - 33.09 |
| Rango de 52 semanas | 28.97 - 33.68 |
| Participaciones | n/a |
| Relación de gastos | 0.50% |
Acerca de SEPP
Under normal market conditions, the fund will invest at least 80% of its net assets (plus any borrowings for investment purposes) in investments that provide exposure to securities included in the S&P 500 Index. The fund is an actively managed exchange-traded fund (“ETF”). The fund is non-diversified.
Clase de activo Equity
Símbolo bursátil SEPP
Fecha de inicio May 14, 2024
Proveedor PGIM
Sitio web Página de inicio del fondo
Intercambio Cboe US
Sectores principales
| Sector | % en peso |
|---|---|
| Technology | 37.86% |
| Financial Services | 12.34% |
| Communication Services | 9.55% |
| Healthcare | 9.21% |
| Consumer Cyclical | 9.10% |
