TCW Transform Systems ETF (PWRD)
NasdaqGM: PWRD
· Precio en tiempo real · USD
108.64
-2.42 (-2.18%)
Al cierre: Aug 18, 2026, 3:59 PM
108.64
+0.00%
Fuera de horario: 4:15 PM
TCW Transform Systems ETF (PWRD) ETF Price, Holdings & Analysis
-2.18% (1D)
| Precio de compra | 104.5 |
| Capitalización de mercado | n/a |
| AUM | 1.45B |
| NAV | 114.72 |
| Beta | 1.21 |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 36.00 |
| Acciones en circulación | n/a |
| Fecha de inicio | Feb 2, 2022 |
| Precio de venta | 123.09 |
| Volumen | 29,814 |
| Volumen medio (20D) | 106,048 |
| Abierto | 110.67 |
| Cierre anterior | 111.06 |
| Rango del día | 108.01 - 110.67 |
| Rango de 52 semanas | 89.13 - 123.23 |
| Participaciones | n/a |
| Relación de gastos | 0.75% |
Acerca de PWRD
The fund is an actively managed exchange-traded fund (“ETF”) that seeks to invest in companies that the Adviser believes will benefit from global transformation in the systems supporting how energy and power are sourced, produced, and consumed. It is an actively managed exchange-traded fund (“ETF”) that seeks to invest in companies that the Adviser believes will benefit from global transformation in the systems supporting how energy and power are sourced, produced, and consumed. It is non-diversified.
Clase de activo Equity
Símbolo bursátil PWRD
Fecha de inicio Feb 2, 2022
Proveedor Tcw
Sitio web Página de inicio del fondo
Intercambio NasdaqGM
Sectores principales
| Sector | % en peso |
|---|---|
| Industrials | 60.51% |
| Technology | 25.71% |
| Energy | 12.03% |
| Consumer Cyclical | 1.74% |
| Utilities | 0.01% |
Las 10 principales participaciones 51.92% de activos
| Nombre | Símbolo | Peso |
|---|---|---|
| Ge Aerospace | GE | 10.13% |
| Safran Sa | SAF.PA | 5.55% |
| Applied Materials In... | AMAT | 5.41% |
| Venture Global Inc O... | VG | 5.24% |
| Vertiv Holdings Co C... | VRT | 4.93% |
| Kla Corp | KLAC | 4.28% |
| Broadcom Inc | AVGO | 4.21% |
| Airbus Se | AIR.PA | 4.11% |
| Arista Networks Inc | ANET | 4.04% |
| Powell Industries In... | POWL | 4.02% |
Dividendos Rendimiento de dividendos 0.06%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Jun 23, 2026 | $0.0610 | n/a |
| Jun 23, 2025 | $0.1670 | n/a |
| Mar 24, 2025 | $0.0440 | n/a |
| Dec 23, 2024 | $0.0660 | n/a |
| Sep 23, 2024 | $0.0610 | n/a |
