Pathfinder Focused Opport... (PFOE)
NasdaqGM: PFOE
· Precio en tiempo real · USD
23.55
+0.16 (0.68%)
Al cierre: Aug 13, 2026, 3:58 PM
Pathfinder Focused Opportunities ETF (PFOE) ETF Price, Holdings & Analysis
0.68% (1D)
| Precio de compra | 16.72 |
| Capitalización de mercado | n/a |
| AUM | 88.92M |
| NAV | 23.56 |
| Beta | n/a |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 33.58 |
| Acciones en circulación | n/a |
| Fecha de inicio | Dec 30, 2025 |
| Precio de venta | 29.96 |
| Volumen | 19,031 |
| Volumen medio (20D) | 50,775 |
| Abierto | 23.50 |
| Cierre anterior | 23.39 |
| Rango del día | 23.30 - 23.64 |
| Rango de 52 semanas | 21.49 - 26.34 |
| Participaciones | n/a |
| Relación de gastos | 0.59% |
Acerca de PFOE
The fund is an actively managed exchange-traded fund (“ETF”) and seeks to achieve its objective by investing, under normal conditions, in 15 to 30 equity securities of companies that Opal Capital LLC (the “Adviser”) believes are high-quality companies with significant long-term growth potential. It is non-diversified.
Clase de activo Equity
Símbolo bursátil PFOE
Fecha de inicio Dec 30, 2025
Proveedor Pathfinder Etfs
Sitio web Página de inicio del fondo
Intercambio NasdaqGM
Sectores principales
| Sector | % en peso |
|---|---|
| Technology | 25.28% |
| Communication Services | 19.67% |
| Healthcare | 17.14% |
| Financial Services | 15.74% |
| Consumer Cyclical | 12.71% |
Las 10 principales participaciones 53.47% de activos
| Nombre | Símbolo | Peso |
|---|---|---|
| Asml Holding Nv Adr | ASML | 6.07% |
| Mercadolibre Inc | MELI | 5.82% |
| Ferrovial Nv | FER.AS | 5.73% |
| Taiwan Semiconductor... | TSM | 5.72% |
| Spotify Technology S... | SPOT | 5.56% |
| Idexx Laboratories I... | IDXX | 5.21% |
| Alphabet Inc Class C | GOOG | 5.20% |
| Unitedhealth Group I... | UNH | 4.81% |
| Uber Technologies In... | UBER | 4.78% |
| Netflix Inc | NFLX | 4.57% |
Dividendos Rendimiento de dividendos 0.21%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Jun 29, 2026 | $0.0400 | n/a |
| Mar 30, 2026 | $0.0100 | n/a |