KraneShares CSI China Int... (KWEB)
NYSEArca: KWEB
· Precio en tiempo real · USD
27.01
+0.16 (0.60%)
Al cierre: Aug 18, 2026, 3:59 PM
27.04
+0.09%
Fuera de horario: 7:55 PM
KraneShares CSI China Internet ETF (KWEB) ETF Price, Holdings & Analysis
0.60% (1D)
| Precio de compra | n/a |
| Capitalización de mercado | n/a |
| AUM | 5.58B |
| NAV | 26.80 |
| Beta | 0.78 |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 12.59 |
| Acciones en circulación | n/a |
| Fecha de inicio | Jul 31, 2013 |
| Precio de venta | n/a |
| Volumen | 15,858,927 |
| Volumen medio (20D) | 22,458,280 |
| Abierto | 26.79 |
| Cierre anterior | 26.85 |
| Rango del día | 26.81 - 27.09 |
| Rango de 52 semanas | 23.23 - 43.37 |
| Participaciones | n/a |
| Relación de gastos | 0.69% |
Acerca de KWEB
The fund will invest at least 80% of its net assets in instruments in its underlying index or in instruments that have economic characteristics similar to those in the underlying index. The index is designed to measure the equity market performance of investable publicly traded "China-based companies" whose primary business or businesses are in the Internet and Internet-related sectors, and are listed outside of Mainland China, as determined by the index provider. The fund is non-diversified.
Clase de activo Equity
Símbolo bursátil KWEB
Fecha de inicio Jul 31, 2013
Proveedor Kraneshares
Sitio web Página de inicio del fondo
Intercambio NYSEArca
Sectores principales
| Sector | % en peso |
|---|---|
| Communication Services | 43.71% |
| Consumer Cyclical | 36.32% |
| Healthcare | 5.93% |
| Consumer Defensive | 4.19% |
| Technology | 4.19% |
Las 10 principales participaciones 60.25% de activos
| Nombre | Símbolo | Peso |
|---|---|---|
| Tencent Holdings Ltd | 0700.HK | 9.96% |
| Alibaba Group Holdin... | 9988.HK | 8.37% |
| Pdd Holdings Inc Adr | PDD | 8.01% |
| Meituan Class B | 3690.HK | 7.95% |
| Netease Inc Ordinary... | 9999.HK | 6.17% |
| Jd.com Inc Ordinary ... | 9618.HK | 4.28% |
| Full Truck Alliance ... | YMM | 4.19% |
| Ke Holdings Inc Clas... | 2423.HK | 3.88% |
| Trip.com Group Ltd | 9961.HK | 3.75% |
| Kuaishou Technology ... | 1024.HK | 3.69% |
Dividendos Rendimiento de dividendos 7.76%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Dec 22, 2025 | $2.0960 | n/a |
| Dec 17, 2024 | $1.0250 | n/a |
| Dec 27, 2023 | $0.0420 | n/a |
| Dec 18, 2023 | $0.4190 | n/a |
| Dec 29, 2021 | $2.5800 | n/a |


