Loading data for FNK — first visit, this takes a few seconds.
First Trust Mid Cap Value... (FNK)
NasdaqGM: FNK
· Precio en tiempo real · USD
64.28
-0.46 (-0.71%)
Al cierre: Aug 17, 2026, 8:00 PM
First Trust Mid Cap Value AlphaDEX Fund (FNK) ETF Price, Holdings & Analysis
-0.71% (1D)
No hay datos disponibles
| Precio de compra | n/a |
| Capitalización de mercado | n/a |
| AUM | 228.06M |
| NAV | 64.81 |
| Beta | 0.86 |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 11.70 |
| Acciones en circulación | n/a |
| Fecha de inicio | Apr 19, 2011 |
| Precio de venta | n/a |
| Volumen | 12,227 |
| Volumen medio (20D) | 4,427 |
| Abierto | 64.64 |
| Cierre anterior | 64.74 |
| Rango del día | 64.22 - 64.64 |
| Rango de 52 semanas | 51.98 - 64.77 |
| Participaciones | n/a |
| Relación de gastos | 0.74% |
Acerca de FNK
The fund will normally invest at least 90% of its net assets (including investment borrowings) in the securities that comprise the index. The index is designed to select value stocks from the NASDAQ US 600 Mid Cap Index TM (the "base index") that may generate positive alpha, or risk-adjusted returns, relative to traditional indices through the use of the AlphaDEX® selection methodology.
Clase de activo Equity
Símbolo bursátil FNK
Fecha de inicio Apr 19, 2011
Proveedor First Trust
Sitio web Página de inicio del fondo
Intercambio NasdaqGM
Sectores principales
| Sector | % en peso |
|---|---|
| Financial Services | 24.05% |
| Consumer Cyclical | 19.33% |
| Energy | 12.59% |
| Industrials | 9.64% |
| Technology | 8.25% |
Las 10 principales participaciones 8.73% de activos
| Nombre | Símbolo | Peso |
|---|---|---|
| Lithia Motors Inc Cl... | LAD | 0.99% |
| Hf Sinclair Corp | DINO | 0.94% |
| Epam Systems Inc | EPAM | 0.93% |
| Genpact Ltd | G | 0.91% |
| Sm Energy Co | SM | 0.86% |
| Ovintiv Inc | OVV | 0.83% |
| Cf Industries Holdin... | CF | 0.82% |
| Asbury Automotive Gr... | ABG | 0.82% |
| Adt Inc | ADT | 0.82% |
| Permian Resources Co... | PR | 0.81% |
Dividendos Rendimiento de dividendos 1.41%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Jun 25, 2026 | $0.1680 | n/a |
| Mar 26, 2026 | $0.2520 | n/a |
| Dec 12, 2025 | $0.2870 | n/a |
| Sep 25, 2025 | $0.1980 | n/a |
| Jun 26, 2025 | $0.1910 | n/a |
