Loading data for FFGX — first visit, this takes a few seconds.
Fidelity Fundamental Glob... (FFGX)
Cboe US: FFGX
· Precio en tiempo real · USD
34.54
-0.78 (-2.21%)
Al cierre: Aug 18, 2026, 11:02 AM
Fidelity Fundamental Global ex- (FFGX) ETF Price, Holdings & Analysis
-2.21% (1D)
| Precio de compra | 0 |
| Capitalización de mercado | n/a |
| AUM | 54.4M |
| NAV | 35.16 |
| Beta | n/a |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 20.50 |
| Acciones en circulación | n/a |
| Fecha de inicio | Nov 19, 2024 |
| Precio de venta | 0 |
| Volumen | 1,017 |
| Volumen medio (20D) | 16,387 |
| Abierto | 34.83 |
| Cierre anterior | 35.32 |
| Rango del día | 34.54 - 34.58 |
| Rango de 52 semanas | 28.38 - 35.59 |
| Participaciones | n/a |
| Relación de gastos | 0.55% |
Acerca de FFGX
Normally investing primarily in non-U.S. securities, including securities of issuers located in emerging markets. Emerging markets include countries that have an emerging stock market as defined by MSCI, countries or markets with low- to middle-income economies as classified by the World Bank, and other countries or markets that the Adviser identifies as having similar emerging markets characteristics.
Clase de activo Equity
Símbolo bursátil FFGX
Fecha de inicio Nov 19, 2024
Proveedor Fidelity Investments
Sitio web Página de inicio del fondo
Intercambio Cboe US
Sectores principales
| Sector | % en peso |
|---|---|
| Financial Services | 25.07% |
| Technology | 23.17% |
| Industrials | 20.55% |
| Basic Materials | 7.40% |
| Consumer Cyclical | 5.80% |
Las 10 principales participaciones 26.27% de activos
| Nombre | Símbolo | Peso |
|---|---|---|
| Taiwan Semiconductor... | 2330.TW | 7.59% |
| Samsung Electronics ... | 005930.KS | 3.58% |
| Asml Holding Nv Adr | ASML | 2.70% |
| Sk Hynix Inc | 000660.KS | 2.45% |
| Tencent Holdings Ltd | 0700.HK | 1.96% |
| Banco Santander Sa | SAN.MC | 1.67% |
| Schneider Electric S... | SU.PA | 1.67% |
| Rolls-royce Holdings... | RR.L | 1.66% |
| Caixabank Sa | CABK.MC | 1.57% |
| Safran Sa | SAF.PA | 1.42% |
Dividendos Rendimiento de dividendos 1.52%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Jun 18, 2026 | $0.2230 | n/a |
| Mar 20, 2026 | $0.0570 | n/a |
| Dec 19, 2025 | $0.1920 | n/a |
| Sep 19, 2025 | $0.0520 | n/a |
| Jun 20, 2025 | $0.1860 | n/a |
