FlexShares ESG & Climate ... (FEUS)
NYSEArca: FEUS
· Precio en tiempo real · USD
84.89
+0.61 (0.72%)
Al cierre: Aug 10, 2026, 12:31 PM
FlexShares ESG & Climate US Large Cap Core Index Fund (FEUS) ETF Price, Holdings & Analysis
0.72% (1D)
| Precio de compra | 0 |
| Capitalización de mercado | n/a |
| AUM | 111.98M |
| NAV | 84.09 |
| Beta | 1.02 |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 25.52 |
| Acciones en circulación | n/a |
| Fecha de inicio | Sep 20, 2021 |
| Precio de venta | 0 |
| Volumen | 66 |
| Volumen medio (20D) | 1,453 |
| Abierto | 84.34 |
| Cierre anterior | 84.28 |
| Rango del día | 84.89 - 84.89 |
| Rango de 52 semanas | 67.94 - 84.89 |
| Participaciones | n/a |
| Relación de gastos | 0.09% |
Acerca de FEUS
The underlying index, administered by the index provider, is designed to reflect the performance of a selection of companies that exhibit certain ESG characteristics in the aggregate, while also seeking to provide broad-market, core exposure to publicly traded U.S. large capitalization equity securities, as measured by their float adjusted market capitalization. The fund will invest at least 80% of its total assets in the securities of the index. The fund is non-diversified.
Clase de activo Equity
Símbolo bursátil FEUS
Fecha de inicio Sep 20, 2021
Proveedor Flexshares Trust
Sitio web Página de inicio del fondo
Intercambio NYSEArca
Sectores principales
| Sector | % en peso |
|---|---|
| Technology | 37.15% |
| Financial Services | 12.26% |
| Communication Services | 9.99% |
| Consumer Cyclical | 9.70% |
| Healthcare | 9.28% |
Las 10 principales participaciones 38.95% de activos
| Nombre | Símbolo | Peso |
|---|---|---|
| Nvidia Corp | NVDA | 7.61% |
| Apple Inc | AAPL | 7.33% |
| Microsoft Corp | MSFT | 5.48% |
| Amazon.com Inc | AMZN | 4.31% |
| Alphabet Inc Class A | GOOGL | 3.39% |
| Alphabet Inc Class C | GOOG | 2.93% |
| Broadcom Inc | AVGO | 2.22% |
| Jpmorgan Chase & Co | JPM | 2.20% |
| Meta Platforms Inc C... | META | 1.78% |
| Tesla Inc | TSLA | 1.70% |
Dividendos Rendimiento de dividendos 0.95%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Jun 18, 2026 | $0.2230 | n/a |
| Mar 20, 2026 | $0.1710 | n/a |
| Dec 19, 2025 | $0.2200 | n/a |
| Sep 19, 2025 | $0.1910 | n/a |
| Jun 20, 2025 | $0.2210 | n/a |