iShares Emerging Markets ... (EMGF)
Cboe US: EMGF
· Precio en tiempo real · USD
72.34
+0.97 (1.36%)
Al cierre: Aug 17, 2026, 3:59 PM
72.34
+0.00%
Fuera de horario: 7:34 PM
iShares Emerging Markets Equity Factor ETF (EMGF) ETF Price, Holdings & Analysis
1.36% (1D)
| Precio de compra | 72.18 |
| Capitalización de mercado | n/a |
| AUM | 1.83B |
| NAV | 71.34 |
| Beta | 1.03 |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 16.49 |
| Acciones en circulación | n/a |
| Fecha de inicio | Dec 8, 2015 |
| Precio de venta | 72.29 |
| Volumen | 87,042 |
| Volumen medio (20D) | 187,388 |
| Abierto | 72.22 |
| Cierre anterior | 71.37 |
| Rango del día | 72.20 - 72.89 |
| Rango de 52 semanas | 53.04 - 76.58 |
| Participaciones | n/a |
| Relación de gastos | 0.26% |
Acerca de EMGF
The index is composed of large- and mid-capitalization equity securities from the STOXX Emerging Markets Index that are selected and weighted using an optimization process designed to maximize exposure to five target factors: momentum, quality, value, low volatility and size.
Clase de activo Equity
Símbolo bursátil EMGF
Fecha de inicio Dec 8, 2015
Proveedor Ishares
Sitio web Página de inicio del fondo
Intercambio Cboe US
Sectores principales
| Sector | % en peso |
|---|---|
| Technology | 37.76% |
| Financial Services | 19.59% |
| Consumer Cyclical | 9.53% |
| Industrials | 7.17% |
| Communication Services | 7.04% |
Las 10 principales participaciones 31.95% de activos
| Nombre | Símbolo | Peso |
|---|---|---|
| Taiwan Semiconductor... | 2330.TW | 10.63% |
| Samsung Electronics ... | 005930.KS | 6.85% |
| Sk Hynix Inc | 000660.KS | 4.62% |
| Tencent Holdings Ltd | 0700.HK | 2.96% |
| Alibaba Group Holdin... | 9988.HK | 2.08% |
| Mediatek Inc | 2454.TW | 1.40% |
| China Construction B... | 00939 | 1.03% |
| Delta Electronics In... | 2308.TW | 0.92% |
| Industrial And Comme... | 01398 | 0.78% |
| Hon Hai Precision In... | 2317.TW | 0.68% |
Dividendos Rendimiento de dividendos 1.99%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Jun 15, 2026 | $0.6120 | n/a |
| Dec 16, 2025 | $0.8310 | n/a |
| Jun 16, 2025 | $0.6270 | n/a |
| Dec 17, 2024 | $1.1600 | n/a |
| Jun 11, 2024 | $0.3860 | n/a |
