State Street SPDR S&P Eme... (EDIV)
NYSEArca: EDIV
· Precio en tiempo real · USD
41.66
-0.04 (-0.10%)
Al cierre: Aug 18, 2026, 3:59 PM
State Street SPDR S&P Emerging Markets Dividend ETF (EDIV) ETF Price, Holdings & Analysis
-0.10% (1D)
| Precio de compra | 41.42 |
| Capitalización de mercado | n/a |
| AUM | 1.22B |
| NAV | 41.81 |
| Beta | 0.68 |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 12.33 |
| Acciones en circulación | n/a |
| Fecha de inicio | Feb 23, 2011 |
| Precio de venta | 45.63 |
| Volumen | 76,560 |
| Volumen medio (20D) | 129,675 |
| Abierto | 41.67 |
| Cierre anterior | 41.70 |
| Rango del día | 41.54 - 41.77 |
| Rango de 52 semanas | 37.81 - 43.49 |
| Participaciones | n/a |
| Relación de gastos | 0.49% |
Acerca de EDIV
The fund generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index and in depositary receipts based on securities comprising the index. The index is designed to measure the performance of 100 high-yielding emerging market common stocks.
Clase de activo Equity
Símbolo bursátil EDIV
Fecha de inicio Feb 23, 2011
Proveedor State Street Investment Management
Sitio web Página de inicio del fondo
Intercambio NYSEArca
Sectores principales
| Sector | % en peso |
|---|---|
| Financial Services | 32.58% |
| Communication Services | 13.59% |
| Consumer Defensive | 12.29% |
| Consumer Cyclical | 11.16% |
| Industrials | 9.15% |
Las 10 principales participaciones 22.39% de activos
| Nombre | Símbolo | Peso |
|---|---|---|
| Ambev Sa | ABEV3.SA | 3.39% |
| Sino-american Silico... | 5483.TWO | 2.96% |
| Sinbon Electronics C... | 3023.TW | 2.29% |
| Bank Bradesco Sa | BBDC3.SA | 2.25% |
| Nepi Rockcastle Nv | NRP.JO | 2.01% |
| Ptt Pcl Units Non-vo... | PTT-R | 1.95% |
| Saudi Telecom Co | 7010.SR | 1.91% |
| Nedbank Group Ltd | NED.JO | 1.91% |
| Abu Dhabi National O... | ADNOCDIST.AB | 1.87% |
| Tisco Financial Grou... | TISCO-R | 1.85% |
Dividendos Rendimiento de dividendos 4.18%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Jun 22, 2026 | $0.5160 | n/a |
| Mar 23, 2026 | $0.3120 | n/a |
| Dec 22, 2025 | $0.2530 | n/a |
| Sep 22, 2025 | $0.6590 | n/a |
| Jun 23, 2025 | $0.6370 | n/a |

